Steve Richmond
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Schadenfre 5 12320000/10.60
2023/2024Fall/Win C1 Schadenfre 21 43740010/20.33
2023Summer C1 Schadenfre 12 21301000/00.25
2023Spring C1 Austin Reb 13 11240000/00.15
2022/20232022/2023 C1 Cacafuego 17 24640001/20.35
2022Summer C1 Schadenfre 11 54920000/00.82
2022Spring 22 C1 Schadenfre 17 36920000/00.53
2021/2022Fall C1 Schadenfre 23 8101821110/10.78
2021Spring C1 Schadenfre 16 461040020/00.63
2020Fall/Win C1 Schadenfre 23 7512100030/10.52
2020Summer C @ NC Bear 6 22440020/00.67
2020Spring 20 C1 - 2.0 Schadenfre 6 13400000/10.67
2020Spring 20 C1 Schadenfre 8 27920010/01.13
2019/2020Fall/Win C1 Schadenfre 22 461061020/10.45
2019Summer C1 Schaden 16 54961011/20.56
2019Spring 19 C1 Schadenfre 13 54900011/20.69
2018Fall C1 Schadenfre 22 6121860020/10.82
2018Summer C1 Schadenfre 12 761320010/21.08
2018Spring C1 Schadenfre 15 9101920030/11.27
2017Fall C1 Shady Mena 1 10100000/01.00
2017Fall C1 Schadenfre 26 15122760052/51.04
2017Summer C1 SCHADENFRE 15 1091900120/51.27
2017Spring C1 SCHADENFRE 15 671341000/10.87
2016Fall C1 SCHADENFRE 25 21123362030/11.32
2016Summer C1 SCHADENFRE 16 5121720010/11.06
2016Spring C1 SCHADENFRE 18 11102140111/41.17
2015Fall C1 SCHADEN 29 111425141031/10.86
2015Summer C1 Schadenfre 13 26841000/10.62
2015Spring C1 Stevenfreu 17 6410161000/00.59
2014Fall B2 Arnold 24 549142010/00.38
2014Summer C1 Schadenfre 14 781520030/11.07
2014Spring C1 Shrieking 17 371061011/20.59
2013FallWinter C1 Schadenfre 24 10313120020/30.54
2013Summer C1 Lonestar 15 8513101001/20.87
2013Spring C1 Hit & run 15 15600011/20.40
2012Fall C1 Wild Cards 26 471160000/10.42
2012Summer C Crazy Marauders 16 00000000/00.00
2012Summer C Crazy Marauders 1 20200000/02.00
2012Spring C Hammer 17 1061661110/10.94
2011Holiday2 Mixed Maciej 4 14500000/01.25
2011Fall C Chaps 24 369181000/30.38
2011Summer C Toe Dragons 18 1192081020/01.11
2011Spring B2 Atomic Horseradish 15 27920100/00.60
2010Fall B2 Atomic Horseradish 29 6713100000/30.45
2010Summer B2 Atomic Horseradish 16 22420000/10.25
2010Spring B2 Atomic Horseradish 19 336140100/00.32
2009Fall B2 The Slapchop Mob 30 71118100020/10.60
2009Summer B2 Atomic Horseradish 17 27921011/10.53
2009Summer C Bad Goalie 8 00000000/00.00
2009Summer C The Olson Twins 10 00000000/00.00
2009Spring B2 Monkey Mob 18 6713101010/00.72
2008Fall C Lorenzo Lamas 28 12122422031/20.86
2008Summer C Cameltoe Commanders 16 72980020/00.56
Totals 8742783045822602165512/590.67
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring C1 Schadenfre 1 11201000/02.00
2022/20232022/2023 C1 Schadenfre 1 00000000/00.00
2020Spring 20 C1 - 2.0 Roadkill 1 00000000/00.00
2018Fall C1 Just The T 1 00000000/00.00
2014Fall C1 Schadenfre 1 01100000/01.00
2011Fall C PointHogs! 1 00000000/00.00
2010Fall B2 Atomic Horseradish 1 00000000/00.00
2009Fall B2 Most Interesting Tea 1 00000000/00.00
2009Fall C 14 Monkeys 3 22420010/01.33
Totals 1134721010/00.64
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms