Brian Johnston
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer C1 Schadenfre 5 12300000/00.60
2023Spring C1 Schadenfre 12 13420022/20.33
2022/20232022/2023 C1 Schadenfre 17 661220040/10.71
2022Summer C1 Schadenfre 9 741100020/01.22
2022Spring 22 C1 Schadenfre 12 61700022/20.58
2021Spring C1 Schadenfre 14 54920010/00.64
2020Fall/Win C1 Schadenfre 18 941360010/00.72
2020Spring 20 C1 - 2.0 Schadenfre 7 44800010/01.14
2015Fall C1 SCHADEN 12 2111320010/01.08
2015Summer B2 Gloves Up 16 24620000/10.38
2015Spring C1 Stevenfreu 14 4711190200/00.79
2014Fall C1 Schadenfre 28 6152161011/40.75
2014Summer C1 Schadenfre 14 751200000/20.86
2014Spring C1 Menace To 12 5510161000/10.83
2013FallWinter B2 Hyden Sala 25 11201000/10.08
2013Summer B2 Blue Lions 16 61700030/10.44
2013Spring C1 The mighty 15 1331601010/31.07
2012Fall C1 Schaden 28 10172720010/10.96
2012Summer C Schadenfreude 13 44800010/00.62
2012Spring C Bitter 10 23500000/20.50
Totals 2971011042055942215/210.69
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C1 Schadenfre 4 22400010/01.00
Totals 422400010/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms