Shawn Poe
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Schadenfre 3 11200000/00.67
2023/2024Fall/Win B2 Cedar Feve 3 00000000/00.00
2023Summer B2 Cedar Feve 11 01100000/00.09
2023Spring B2 Cedar Feve 17 26801000/10.47
2022/20232022/2023 B2 Cedar Feve 20 05540000/00.25
2022Summer C1 Austin Reb 5 11221000/00.40
2022Summer B2 Jokers 12 10100000/10.08
2022Spring 22 C1 Swedish Me 16 11220000/10.13
2021/2022Fall C1 Swedish Me 24 11200011/10.08
2021/2022Fall C2 Pylons (C2 6 11200000/00.33
2021Summer C2 Bees 7 01100000/00.14
2021Summer C1 Schadenfre 14 34740020/10.50
2021Spring C1 Schadenfre 18 12340000/00.17
2021Spring C2 Pylons-C2 14 34700000/00.50
2020Fall/Win C1 Schadenfre 24 24620000/10.25
2020Summer Mixed @ XO Light 4 00000000/00.00
2020Spring 20 C1 - 2.0 Schadenfre 8 03300000/10.38
2020Spring 20 C1 Schadenfre 9 21300000/00.33
2019/2020Fall/Win C1 Schadenfre 25 291160000/00.44
2019Summer C1 Schaden 17 14501010/10.29
2019Spring 19 C1 Schadenfre 16 21301000/00.19
2018Fall C1 Schadenfre 24 235121000/10.21
2018Summer C1 Schadenfre 13 22440020/00.31
2018Spring C1 Schadenfre 20 44820001/20.40
2017Fall C1 Schadenfre 20 448200010/10.40
2017Fall C2 Stinger Be 14 14561000/00.36
2017Summer C1 SCHADENFRE 15 471160021/20.73
2017Spring C1 SCHADENFRE 17 43740010/00.41
2016Fall C1 KILLER BEE 26 246180000/00.23
2016Summer C1 KILLER BEE 16 13400000/10.25
2016Spring C1 SCHADENFRE 19 381140001/40.58
2015Fall C1 SCHADEN 30 661240011/20.40
2015Summer C2 Killer Bee 17 581320030/30.76
2015Summer C1 Schadenfre 6 15640010/01.00
2015Spring C2 Killer Bee 18 461021001/30.56
2015Spring C1 The Reaper 5 11240000/00.40
2014Fall C2 Killer Bee 27 13132621152/40.96
2014Summer C2 Killer Bee 17 25721001/10.41
2014Spring C2 Killer Bee 16 33680012/30.38
2013FallWinter C1 Lonestar P 26 26860010/00.31
2013Summer C2 Killer Bee 17 471101031/10.65
2013Memorial13 Mixed Elite 4 12320010/00.75
2013Spring C2 Killer bee 15 26800000/00.53
2012Fall C2 Killer 26 651140002/40.42
2012Summer C Crazy Marauders 16 12320000/00.19
2012Spring C Ice Bears 17 03320000/10.18
Totals 7141021702721441012614/410.38
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 C1 Schadenfre 1 00000000/00.00
2022Spring 22 C1 Zambronies 1 00000000/00.00
2021/2022Fall C1 Austin Reb 3 00000000/00.00
2021/2022Fall C1 Schadenfre 3 10140000/00.33
2021/2022Fall C2 Bees 1 00000000/00.00
2021/2022Fall C2 Night Owls 1 01100000/01.00
2021Spring C1 Rebels 1 00020000/00.00
2020Fall/Win C1 Roadkill 1 01100000/01.00
2020Fall/Win C1 Austin Reb 3 10100000/00.33
2020Fall/Win C1 Swedish Me 1 10100000/01.00
2020Fall/Win C2 Pylons C2 1 00000000/00.00
2020Spring 20 C1 - 2.0 Puck Bunni 1 00000000/00.00
2020Spring 20 C1 Austin Reb 1 00000000/00.00
2020Spring 20 C2 Bees 1 00000000/00.00
2019/2020Fall/Win C1 Puck Bunni 1 00000000/00.00
2019/2020Fall/Win C1 Austin Reb 2 00000000/00.00
2019Summer C1 Austin Reb 1 03300000/03.00
2019Summer C1 Menace to 1 00000000/00.00
2018Fall C1 Just The T 1 01100000/01.00
2018Fall C1 Austin Reb 2 000120000/00.00
2018Spring C2 Stinger Be 3 10100000/00.33
2017Fall C2 Stinger Be 1 00000000/00.00
2017Spring C2 STINGER BE 1 00000000/00.00
2016Fall C2 RED ARMY 1 01100000/01.00
2016Fall C2 STINGER BE 3 00000000/00.00
2016Summer C1 SCHADENFRE 3 01100000/00.33
2016Summer C2 STINGER BE 1 00000000/00.00
2016Spring C1 SPIDERPIGS 1 00000000/00.00
2015Fall C2 REDARMY 1 00000000/00.00
2015Summer C2 Red Army 1 10100000/01.00
2015Summer C2 Night Owls 2 01100000/00.50
2015Spring C2 Red Army 1 00000000/00.00
2014Fall C2 Night Owls 1 01100000/01.00
2014Fall C1 Schadenfre 1 00000000/00.00
2014Spring C2 Red Army 1 00000000/00.00
2013FallWinter C2 Killer Bee 4 10101000/00.25
2013FallWinter C1 Schadenfre 1 00000000/00.00
2013FallWinter C1 Moonshine 1 00000000/00.00
2012Fall C2 Goonies! 1 00000000/00.00
Totals 5761016181000/00.28
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms