Benjamin Garrison
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Schadenfre 21 21301000/00.14
2023Spring C1 Schadenfre 16 03300000/10.19
2022/20232022/2023 C1 Schadenfre 21 01100000/10.05
2022Summer C1 Schadenfre 11 02200000/00.18
2022Spring 22 C1 Schadenfre 15 14521000/10.33
2021/2022Fall C1 Schadenfre 24 08820000/00.33
2021Summer C1 Schadenfre 15 04400000/10.27
2021Spring C1 Schadenfre 18 13440000/00.22
2020Fall/Win C1 Schadenfre 25 24600000/00.24
2020Summer C @ NC Bear 7 01100000/00.14
2020Spring 20 C1 - 2.0 Schadenfre 9 12300010/10.33
2020Spring 20 C1 Schadenfre 9 03300000/00.33
2019Summer C1 Schaden 18 13401000/00.22
2019Spring 19 C1 Schadenfre 16 14521010/00.31
2018Fall C1 Schadenfre 24 21341010/00.13
2018Summer C1 Schadenfre 13 00020000/00.00
2018Spring C2 Stinger Be 7 10100010/00.14
2018Spring C1 Schadenfre 21 13400010/10.19
2017Fall C1 Schadenfre 27 12300000/00.11
2017Summer C1 SCHADENFRE 15 01120000/00.07
2017Spring C1 SCHADENFRE 18 01100000/00.06
2016Fall C1 SCHADENFRE 28 16720000/00.25
2016Summer C1 SCHADENFRE 18 04420000/00.22
2016Spring C1 SCHADENFRE 19 45920020/10.47
2015Fall C1 SCHADEN 29 13421001/10.14
2015Summer C1 Schadenfre 17 14500000/00.29
2015Spring C1 Stevenfreu 17 13400000/10.24
2014Fall C1 Schadenfre 29 1131400000/10.48
2014Summer C1 Schadenfre 16 00000000/10.00
2014Spring C1 Schadenfre 16 12300000/00.19
2013FallWinter C1 Schadenfre 29 13401000/10.14
2013Summer C1 Schaden 17 13400000/00.24
2013Spring C1 Schadenfre 18 661200010/10.67
2013Spring C2 Goonies! 6 00000000/00.00
2012Fall C1 Schaden 30 36920001/10.30
2012Summer C Schadenfreude 17 1051540150/00.88
2012Spring C Bitter 16 281040020/10.63
2011Holiday2 Mixed Herback 4 00000000/00.00
2011Grand Novice Angry Marauders 4 20200000/00.50
2011Fall C Killer Bees 31 43760000/10.23
2011Summer C Killer Bs 17 12320000/00.18
Totals 728541271814471152/160.25
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 C2 Bees 2 03300000/01.50
2021/2022Fall C2 Bees 1 11200000/02.00
2021Summer C2 Bees 1 00000000/00.00
2020Fall/Win C1 MHC 3 01100000/00.33
2020Fall/Win C1 Swedish Me 1 10100010/01.00
2020Spring 20 C1 Austin Reb 3 01100000/00.33
2020Spring 20 C2 Bees 1 00000000/00.00
2018Fall C2 Stinger Be 5 01100000/00.20
2018Summer C2 Stinger Be 2 01100000/00.50
2017Fall C2 Stinger Be 5 00000000/00.00
2015Fall C2 KILLERBEES 1 00000000/00.00
2012Fall C2 Killer 13 01120000/10.08
2012Fall C2 Killer 1 01100000/01.00
2012Fall C2 Outriders 1 00000000/00.00
2012Fall C2 Goonies! 2 00000000/00.00
Totals 422101220010/10.29
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms