Eric Krebs
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C1 Menace To 12 24601000/00.50
2020Fall/Win C1 Menace To 6 21300000/00.50
2020Spring 20 C1 Menace to 3 12300000/01.00
2019/2020Fall/Win C1 Menace to 11 32520010/00.45
2019Summer C1 Menace to 8 72901000/11.13
2019Spring 19 C1 Menace to 9 731000010/11.11
2018Fall C1 Menace To 15 641020021/20.67
2018Summer C1 Menace to 8 14540100/00.63
2018Spring C1 Menace to 9 04400000/10.44
2017Fall C1 Menace To 11 22400000/20.36
2017Summer C1 SCHADENFRE 4 16700011/11.75
2016Fall B2 ROUXD PUCK 23 54940000/00.39
2016Fall C1 MENACE TO 15 771421000/10.93
2016Summer B2 GLOVES UP 17 761301021/10.76
2016Summer C1 MENACE TO 8 44802010/11.00
2016Spring C1 MENACE TO 11 81900010/10.82
2016Spring B2 GLOVES UP 19 461001000/20.53
2015Fall C1 MENACE 21 20200000/10.10
2015Fall B2 GLOVESUP 27 11122361053/50.85
2015Summer B2 Gloves Up 17 951400010/30.82
2015Summer C1 Menace To 12 731001010/00.83
2015Spring C1 Menace to 12 741100000/00.92
2015Spring B2 Arnold's P 16 741142110/00.69
2014Fall C1 Menace to 13 34700010/10.54
2014Fall B2 Arnold 29 851320010/10.45
2014Summer C1 Menace To 7 34700100/01.00
2014Summer B2 Ice Crabs 16 23500110/00.31
2014Spring C1 Menace To 10 63920021/10.90
2014Spring B2 Arnold's P 17 61720021/10.41
2013FallWinter C1 Menace To 26 1192020032/70.77
2013FallWinter B2 Rack City 9 12320000/00.33
2013Summer B2 Ice Crabs 17 371000000/20.59
2013Memorial13 Mixed MVP 4 12300010/00.75
2013Spring B2 Rack city 16 33640010/20.38
2013Spring Mixed Litening 7 22400001/10.57
2012Fall Mixed Litening 8 12320000/10.38
2012Fall B2 Blue Lions 27 5111600000/10.59
2012Summer B2 Rack City 17 72920020/10.53
2012Summer Mixed Litening 11 32540011/10.45
2012Spring B2 Rejects 17 731001110/10.59
2011Fall Mixed Litening 8 33600001/20.75
2011Summer Mixed Litening 11 25700011/10.64
2011Spring Mixed Litening 9 22401011/10.44
Totals 573189165354461353515/480.62
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 1 00000000/00.00
2022Summer C1 Manchaca H 1 00000000/00.00
2022Spring 22 C1 Manchaca H 1 01100000/01.00
2021Spring C1 Menace 1 00000000/00.00
2021Spring C1 Schadenfre 1 01100000/01.00
2018Spring C1 Roadkill 1 10100000/01.00
2017Summer C1 MENACE TO 4 42600000/01.50
2017Spring C1 MENACE TO 1 00000000/00.00
2016Fall B2 VAMONOS PE 1 10100000/01.00
2016Summer C1 LEGIT MARA 1 01100000/01.00
2015Fall C1 MARAUDERS 1 11200000/02.00
2015Fall B2 BLUELIONS 1 00020000/00.00
2014Summer C1 The Mighty 1 00000000/00.00
2014Summer C1 Hit And Ru 1 11200000/02.00
2014Summer C1 Fearless M 1 00000000/00.00
2014Spring C1 Shrieking 1 10100000/01.00
2014Spring C1 Enviable M 1 00000000/00.00
2013FallWinter C1 Moonshine 2 11200000/01.00
2013FallWinter C1 Peter Nort 1 00000000/00.00
2013FallWinter C1 Hit And Ru 3 02200000/00.67
Totals 2610102020000/00.77
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms