Brian Harry
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 6 00060000/00.00
2023/2024Fall/Win C1 Menace to 17 13440000/00.24
2022/20232022/2023 B2 Donny Broo 19 01120000/00.05
2022Spring 22 B2 Electric L 17 000190000/00.00
2021/2022Fall B2 Electric L 22 123120000/00.14
2021Summer B2 Trash Pand 10 04460000/00.40
2021Spring B2 Allegedly 17 23540010/00.29
2020Fall/Win B2 Allegedly 26 101120000/00.04
2019Spring 19 B2 Hyden Sala 2 11200000/01.00
2018Fall B2 Hyden Sala 9 12320000/00.33
2018Summer C1 Schadenfre 8 011100000/00.13
2018Spring C1 Schadenfre 18 25721010/10.39
2016Fall B2 VAMONOS PE 12 25760000/00.58
2016Spring C1 MENACE TO 17 134140000/00.24
2015Fall B2 HYDENSALAM 27 044160000/00.15
2015Summer B2 New Rack 17 05520011/10.29
2015Spring C1 The Mighty 7 02200000/00.29
2015Spring B2 Rack City 18 156180000/00.33
2014Fall B2 Rack City 26 033260000/00.12
2014Summer C1 Menace To 10 40482010/00.40
2014Summer B2 Rack City 14 06680000/00.43
2014Spring B2 Rack City 17 246260010/00.35
2013FallWinter B2 Rack City 24 224220000/20.17
2013Summer B2 Rack City 17 12340000/00.18
2013Spring B2 Rack city 14 02240000/00.14
2012Fall B2 Rack City 28 246190000/10.21
2012Summer B2 Hyden Salami 13 314140000/00.31
2012Spring B2 FUBAR 6 00020000/00.00
2011/2012Fall 2011 D3 Hyden Salami 14 03380000/00.21
2011Fall B2 Salami 29 21012101000/10.41
2011Summer B2 Angry Prts 17 044140000/00.24
2011Spring B2 Ladies Knight 18 459120010/10.50
2010PH Mini B2ish Sevens Wild! 3 01100000/00.33
2010Fall B2 Fighting Wes Lawrenc 30 358160010/00.27
2010Spring B2 Clown School Dropout 17 112160000/00.12
2009Fall B2 Steaming Heap Of Boz 34 549320010/10.26
2009Summer B2 Brokeback Bozack 15 11112101000/10.80
2008Fall B2 Lackin Traction 29 7613222120/10.45
Totals 6445012017040871101/100.26
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Sparkle Do 1 00000000/00.00
2023Summer B2 Allegedly 1 00000000/00.00
2021/2022Fall C1 Menace To 1 00000000/00.00
2021/2022Fall B2 Bozos Frea 1 00000000/00.00
2020Fall/Win B2 Mustin J 1 00000000/00.00
2020Spring 20 B1 - 2.0 Junior Ehs 5 21300000/00.60
2020Spring 20 B1 - 2.0 Simple Jac 1 00000000/00.00
2020Spring 20 B2 - 2.0 Hyden Sala 7 00000000/00.00
2020Spring 20 C1 Menace to 1 11200000/02.00
2018Spring C1 Killer Bee 1 00000000/00.00
2017Fall B2 Monkeys 1 00020000/00.00
2014Summer C1 Hit And Ru 1 00000000/00.00
2014Spring B2 Monkeys 1 00000000/00.00
2013FallWinter B2 Hyden Sala 1 00000000/00.00
2013Spring B2 Rack city 1 00000000/00.00
2012Spring B2 Rejects 1 01100000/01.00
2011/2012Fall 2011 D3 Rouxd Puckers 1 00000000/00.00
2011Fall B2 Just In Ne 1 00000000/00.00
Totals 2833620000/00.21
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms