Christopher Clary
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Manchaca H 7 41500000/00.71
2023/2024Fall/Win C1 Manchaca H 22 941301000/00.59
2023Spring C1 Manchaca H 7 20200000/00.29
2022/20232022/2023 C1 Manchaca H 18 1121300031/10.72
2022Spring 22 C1 Manchaca H 16 931201010/20.75
2021/2022Fall C1 Manchaca H 25 14163020010/31.20
2021Summer C1 Manchaca H 17 1361901011/41.12
2021Spring C1 MHC 18 1572202042/41.22
2020Fall/Win C1 MHC 26 18133120071/41.19
2020Spring 20 C1 Puck Bunni 3 30300000/01.00
2019/2020Fall/Win C1 Puck Bunni 24 1392200021/20.92
2019Summer C1 Zero Pucks 13 941300000/01.00
2019Spring 19 C1 Zero Pucks 14 24600001/30.43
Totals 21012269191450197/230.91
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 C1 Swedish Me 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms