Geoff Korrub
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Manchaca H 6 12300010/00.50
2023/2024Fall/Win C1 Manchaca H 18 551061010/00.56
2023Summer C1 Manchaca H 9 22400000/00.44
2023Spring B2 Iceaholics 14 00000000/00.00
2023Spring C1 Manchaca H 7 30300000/00.43
2022/20232022/2023 C1 Manchaca H 14 31460000/10.29
2022/20232022/2023 B1 Chiefs 2 00000000/00.00
2022Summer C1 Manchaca H 11 11200000/00.18
2022Spring 22 B1 Chiefs 10 12300010/00.30
2022Spring 22 C1 Manchaca H 15 1341721020/11.13
2021/2022Fall C1 Manchaca H 24 1151640010/10.67
2021/2022Fall B1 Trash Pand 10 03340000/00.30
2021Summer C1 Manchaca H 13 12320000/00.23
2021Spring C1 MHC 17 25721000/00.41
2020Fall/Win C1 MHC 23 471140100/10.48
2020Summer B @ NC Animal 7 01100000/00.14
2020Spring 20 B1 - 2.0 Simple Jac 10 11240000/10.20
Totals 210484189343160/50.42
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 B1 Chiefs 2 20200000/01.00
2022/20232022/2023 B1 Chiefs 3 00000000/00.00
2021/2022Fall C1 Human Para 1 00000000/00.00
2020Spring 20 B1 Junior 1 00000000/00.00
2020Spring 20 B1 Simple Jac 2 11200000/01.00
Totals 931400000/00.44
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms