Robert Petri
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Manchaca H 5 51600100/01.20
2023/2024Fall/Win C1 Manchaca H 25 4162060010/00.80
2023Summer C1 Manchaca H 11 24640010/00.55
2023Spring C1 Manchaca H 15 06680000/00.40
2022/20232022/2023 C1 Manchaca H 19 4111540000/20.79
2022Summer C1 Manchaca H 10 43700000/00.70
2022Spring 22 C1 Manchaca H 14 781501010/11.07
2021/2022Fall C1 Manchaca H 24 471121030/00.46
2021Summer C1 Manchaca H 17 33600020/00.35
2021Spring C1 MHC 16 12320000/00.19
2020Fall/Win C1 MHC 23 14560000/10.22
Totals 1793565100322180/40.56
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C1 Schadenfre 1 10100000/01.00
Totals 110100000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms