Jeffrey Schnabel
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring B2 Cedar Feve 18 123221000/10.17
2023Spring C1 Sparkle Do 19 4812260021/10.63
2022/20232022/2023 C1 Human Para 22 639161010/10.41
2022Summer C1 Human Para 1 12300000/03.00
2022Summer B2 Jokers 1 00000000/00.00
2022Spring 22 B2 Jokers 18 123260000/00.17
2022Spring 22 C1 Human Para 18 538280020/30.44
2021/2022Fall C1 Human Para 24 7411320031/20.46
2021Summer C1 Austin Reb 18 4610160020/00.56
2021Spring C1 Rebels 16 044260000/00.25
2020Fall/Win C1 MHC 20 639300010/20.45
2007Winter B B-Auswipes 24 4610973000/00.42
Totals 19939438231950112/100.41
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring C1 Austin Reb 1 11200000/02.00
2007Fall B2 Fehr 5 42641000/01.20
Totals 653841000/01.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms