Jordon Olson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2015Spring C1 The Mighty 15 00000000/00.00
2014Fall B2 Rouxd Puck 19 31013180110/00.68
2014Spring B1 Mean Eyed 12 303220020/10.25
2013FallWinter B2 Rouxd Puck 27 10717503010/00.63
2013Summer B2 Rouxd Puck 13 6410100010/00.77
2013Spring B2 Rouxd puck 15 819201010/20.60
Totals 1013022521204160/30.51
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2015Fall B2 ROUXDPUCKE 1 01120000/01.00
2015Spring C1 Stevenfreu 1 00000000/00.00
2015Spring B2 Rouxd Puck 1 00000000/00.00
2014Summer B2 Rouxd Puck 1 00040000/00.00
2013Spring B2 The guhy-d 1 00000000/00.00
Totals 501160000/00.20
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms