Dustin Carlson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Schadenfre 4 01100000/00.25
2022Spring 22 C1 Austin Puc 18 12340000/20.17
2021/2022Fall C1 American L 16 21300011/10.19
2021Summer C1 Austin Puc 18 02260000/10.11
2021Spring C1 Schadenfre 11 22400100/00.36
2020Fall/Win C1 APW 19 24600010/00.32
2020Spring 20 C2 Bees 16 651120000/10.69
2019/2020Fall/Win C2 Bees 27 1121320020/00.48
2019Summer C2 Bees 15 04400000/10.27
Totals 144242347140141/60.33
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C1 Zambronies 1 00000000/00.00
2021Spring C1 APW 1 00000000/00.00
2020Fall/Win C2 Bees 15 941380020/20.87
2020Spring 20 C2 Heathens 1 10100010/01.00
2019/2020Fall/Win C1 Schadenfre 1 00000000/00.00
Totals 191041480030/20.74
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms