Michael White
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Summer C1 Manchaca H 4 01100000/00.25
2022Spring 22 C1 Manchaca H 14 12300000/00.21
2021/2022Fall C1 Human Para 17 45901000/00.53
2021Summer C2 Puckaneers 10 13420000/00.40
2021Summer C1 Manchaca H 15 25721010/10.47
2021Spring C1 MHC 14 571221000/10.86
2021Spring C2 Bees 17 961540010/00.88
2020Fall/Win C1 MHC 26 1331680020/10.62
2020Fall/Win C2 Bees 23 1292121040/00.91
2020Summer Mixed @ XO Light 5 10100000/00.20
2020Summer C @ NC Bear 7 70720010/01.00
2020Spring 20 C1 - 2.0 Schadenfre 8 561101000/11.38
2020Spring 20 C1 Schadenfre 4 20200010/00.50
2018Spring C2 Stinger Be 14 25740100/00.50
2017Fall C2 Stinger He 1 00000000/00.00
2017Fall C2 Stinger Be 19 1431721020/00.89
2017Summer C2 STINGER BE 9 41520000/00.56
2017Spring C2 STINGER BE 15 761300010/10.87
2016Fall C1 KILLER BEE 19 12320000/00.16
2016Summer C1 KILLER BEE 13 11220000/10.15
2016Spring C1 MARAUDERS 11 43701020/00.64
2015Fall C2 SHOCKERS 18 62802000/00.44
2015Summer C2 Killer Bee 18 3101361000/10.72
2015Spring C2 Killer Bee 15 51601010/00.40
2014Fall C2 Killer Bee 22 6111703031/20.77
2014Summer C2 Killer Bee 13 21300000/00.23
2014Spring C2 Killer Bee 11 11200000/10.18
2013FallWinter C2 Killer Bee 20 461041010/10.50
2013Summer C2 Outriders 12 31400000/00.33
2013Spring C2 Killer bee 12 20200010/00.17
2012Spring C Bitter 3 20200010/10.67
2011/2012Fall 2011 D4 Angry Marauders 11 61700010/00.64
2011Fall C Angry 25 741121010/10.44
2011Summer C Cobra Kai! 14 02200000/10.14
2011Spring C2 C2 All-Star Grinders 16 45940020/00.56
2010Fall C Blue Lions 28 13460000/20.14
2005Winter Regular Leander ISD 16 00020000/00.00
2004/05HighSchool Pre Cedar Park-Pflugervi 6 00000000/00.00
2004/05HighSchool Regular Cedar Park-Pflugervi 7 00000000/00.00
Totals 53214711626358161261/160.49
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C1 Zambronies 1 00000000/00.00
2020Fall/Win C1 Swedish Me 1 00000000/00.00
2020Fall/Win C2 Night Owls 4 00000000/00.00
2020Spring 20 C1 - 2.0 Puck Bunni 1 00000000/10.00
2020Spring 20 C1 - 2.0 Roadkill 1 00000000/00.00
2017Fall C2 The Heathe 2 12300000/01.50
2017Fall C2 Night Owls 3 30300110/01.00
2016Fall C1 MIGHTY MAR 1 00020000/00.00
2015Fall C2 NIGHTOWLS 1 00000000/00.00
2015Summer C2 Night Owls 5 14500000/01.00
2014Fall C2 Night Owls 2 00000000/00.00
2014Summer C2 Night Owls 1 00000000/00.00
2014Summer C2 Blue Line 1 00000000/00.00
2014Spring C2 Red Army 1 10100000/01.00
2013Spring C2 Red army 1 00000000/00.00
Totals 26661220110/10.46
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms