Bruce Beeson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 C2 Bees 6 461021000/01.67
2021Summer C2 Bees 10 14500000/00.50
2020Fall/Win C2 Bees 19 821020041/10.53
2019/2020Fall/Win C2 Bees 5 11240000/00.40
2019Summer C2 Bees 8 00000000/00.00
2019Summer C2 Bees 5 00000011/10.00
2019Spring 19 C2 Stinger Be 3 11200010/00.67
2018Fall C2 Stinger Be 5 12300000/00.60
2018Spring C2 Stinger Be 15 571200020/00.80
2017Fall C2 Stinger He 1 10100010/01.00
2017Fall C2 Stinger Be 6 00000000/00.00
2017Fall C2 Stinger Be 15 5121760010/01.13
2017Spring C2 STINGER BE 13 00000000/00.00
2016Fall C1 KILLER BEE 9 02200000/00.22
2016Fall C2 STINGER BE 19 00020000/00.00
2016Summer C1 KILLER BEE 13 15600000/10.46
2016Summer C2 STINGER BE 14 00000000/00.00
2016Spring C2 KILLER BEE 8 23560000/00.63
2015Fall C2 KILLERBEES 24 61016140011/40.67
2015Summer C2 Killer Bee 17 971640010/10.94
2015Spring C2 Killer Bee 17 581340010/10.76
2014Fall C2 Killer Bee 27 8223043021/11.11
2014Summer C2 Killer Bee 9 861443010/11.56
2014Spring C2 Killer Bee 16 1392262030/11.38
2013FallWinter C2 Killer Bee 27 141226121030/30.96
2013Summer C2 Killer Bee 17 741160011/10.65
2013Spring C2 Killer bee 15 43760021/10.47
2012Fall C2 Killer 26 11122380010/30.88
2011/2012Fall 2011 D4 Killer Bees 15 51640000/00.40
2011Fall C Killer Bees 29 23541000/20.17
2011Summer C Killer Bs 6 01100000/00.17
2011Spring C2 Killer Bee's 19 11240000/30.11
Totals 438123144267102110266/250.61
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Spring C2 Bees 1 00000000/00.00
2019/2020Fall/Win C2 Red Army 1 00000000/00.00
2019Spring 19 C2 Night Owls 1 00000000/00.00
2018Fall C2 Stinger Be 2 00000000/00.00
2018Fall C2 Red Army 5 00000000/00.00
2018Summer C2 Stinger Be 1 01100000/01.00
2018Summer C2 Stinger Be 1 00000000/00.00
2018Summer C2 Red Army 1 00000000/00.00
2017Fall C2 The Heathe 1 00000000/00.00
2017Fall C2 Red Army 1 00000000/00.00
2017Fall C2 Red Army 3 00000000/00.00
2017Fall C2 Night Owls 1 00000000/00.00
2017Summer C2 STINGER BE 1 00000000/00.00
2017Summer C2 STINGER BE 1 02220000/02.00
2017Spring C2 THE HEATHE 1 00000000/00.00
2016Fall C2 RED ARMY 1 00000000/00.00
2016Summer C2 STINGER BE 2 01100000/00.50
2016Spring C2 KILLER BEE 2 00000000/00.00
2015Fall C2 REDARMY 1 00000000/00.00
2015Summer C2 The Heathe 1 00000000/00.00
2015Summer C2 Night Owls 1 10100000/01.00
2014Fall C2 Mid Ice 1 01120000/01.00
2014Fall C2 Night Owls 1 00000000/00.00
2014Spring C2 Red Army 1 00000000/00.00
2014Spring C2 Night Owls 1 00000000/00.00
2013FallWinter C2 Dastardly 1 40422010/04.00
2012Fall C2 Goonies! 1 20201000/02.00
Totals 36751263010/00.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms