Brian Carney
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Sparkle Do 7 00000000/00.00
2023Summer C2 Heathens 10 54900010/00.90
2023Spring C2 Heathens 16 25720000/00.44
2022/20232022/2023 C2 Heathens 20 941301010/20.65
2022Spring 22 C2 Red Army 17 4101421010/10.82
2021/2022Fall C2 Red Army 25 891720031/20.68
2021Summer C2 Red Army 12 31420100/00.33
2021Spring C2 Red Army 18 681402011/40.78
2020Fall/Win C2 Bees 26 7132020000/20.77
2020Spring 20 C2 Bees 16 6101640000/01.00
2019/2020Fall/Win C2 Red Army 18 8122000010/01.11
2019Summer C2 Red Army 12 31420000/20.33
2019Spring 19 C2 Red Army 15 761340110/00.87
2018Fall C2 Red Army 25 1472141010/00.84
2018Summer C2 Stinger Be 11 841201011/31.09
2018Spring C2 Red Army 21 5111621000/00.76
2017Fall C2 Stinger He 1 00000000/00.00
2017Fall C2 The Heathe 21 591400000/20.67
2017Summer C2 STINGER BE 13 16700000/10.54
2017Spring C2 STINGER BE 17 461020020/10.59
2016Fall C2 THE HEATHE 25 6915101010/00.60
2016Summer C2 RED ARMY 14 661220011/20.86
2016Spring C2 RED ARMY 16 771420000/10.88
2015Fall C2 KILLERBEES 21 44800020/10.38
2015Summer C2 The Heathe 16 26801010/00.50
2015Spring C1 Outlaws 16 04400000/00.25
2014Fall C1 Marauders 27 491360001/20.48
2014Summer C2 Red Army 14 741101050/10.79
2014Spring C1 Shrieking 16 281000000/10.63
2013FallWinter C1 Lonestar P 27 62880010/00.30
2013Summer C1 Hit 15 11220000/10.13
2013Spring C1 Hit & run 17 11221010/30.12
2012Fall C1 Hit & Run 27 3111460010/00.52
2012Summer C BEASTMODE 17 15621000/00.35
2012Spring C Ice Bears 17 25722000/10.41
2011Fall C BEAST 30 5101541000/00.50
2011Summer C Ice Cold Ninjas 16 22420000/00.25
2011Spring C2 Killer Bee's 20 551040000/10.50
2010Fall C Puttin on the Foil 32 23520001/20.16
2010Summer C Four Loko 16 30301010/10.19
2010Spring C Killer Bambi 17 05500000/20.29
2009Fall C Mean Machines 32 4711100010/10.34
2008Fall C Siemankowski 23 3121500010/00.65
2008Summer C Siemankowski 16 02220000/00.13
2008Spring C The Blank Checks 18 11220000/00.11
2007Fall C Sexual Chocolate 23 01120000/00.04
Totals 84918225643898162296/400.52
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 C2 Bees 3 24600000/02.00
2017Fall C2 Stinger Be 1 00000000/00.00
2017Spring C2 RED ARMY 1 20200000/02.00
2016Summer C2 STINGER BE 1 00000000/00.00
2016Spring C2 KILLER BEE 1 02200000/02.00
Totals 7461000000/01.43
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms