David Smith
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring C1 Schadenfre 7 10100000/00.14
2021Summer C2 Bees 9 01100000/00.11
2021Spring C2 Bees 18 23500000/00.28
2017Spring C2 STINGER BE 5 01100000/00.20
2016Summer C2 STINGER BE 2 01100000/10.50
2016Spring C2 KILLER BEE 15 291100000/10.73
2015Fall C2 KILLERBEES 26 14520000/10.19
2015Summer C2 Killer Bee 13 01140000/20.08
2015Spring C2 Killer Bee 17 23520011/20.29
2014Fall C2 Mid Ice 25 26880003/30.32
2014Summer C2 Killer Bee 14 35801000/00.57
2014Spring C2 Killer Bee 15 491320020/10.87
2013FallWinter C2 Killer Bee 25 971662010/10.64
2013Summer C2 Killer Bee 15 20220010/00.13
2013Spring C2 Killer bee 15 15620010/00.40
2012Fall C2 Goonies! 21 54900021/20.43
2012Summer C Honey 15 34740000/10.47
Totals 2573763100323085/150.39
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Fall/Win C2 Bees 21 44800111/10.38
2016Fall C2 STINGER BE 1 00000000/00.00
2016Summer C1 KILLER BEE 2 00000000/00.00
Totals 2444800111/10.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms