Louis Sato
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring C1 Schadenfre 2 00000000/10.00
2022/20232022/2023 C1 Schadenfre 11 36921000/10.82
2016Summer B2 GLOVES UP 17 314160000/00.24
2016Spring B2 GLOVES UP 16 05540000/00.31
2015Fall B2 GLOVESUP 16 12340000/00.19
2015Summer B2 Gloves Up 13 42620000/00.46
2015Spring B2 Arnold's P 12 13440000/00.33
2014Fall B2 Rack City 20 33680000/00.30
2014Summer B2 Rack City 11 14501000/00.45
2014Spring B2 Blue Lions 13 33661010/00.46
2013FallWinter B2 Blue Lions 26 6101681000/10.62
2013Summer B2 Blue Lions 13 461001000/00.77
2013Spring B2 Blue lions 12 02260000/00.17
2012Fall C1 Schaden 27 191029163040/11.07
2012Summer C Schadenfreude 15 381120010/00.73
Totals 2245165116788060/40.52
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2014Summer B2 Blue Lions 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms