Brad Weyant
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Schadenfre 3 20220010/00.67
2023/2024Fall/Win C1 Schadenfre 23 281060031/30.43
2023Summer C1 Schadenfre 12 45961000/10.75
2023Spring C1 Schadenfre 11 63920020/00.82
2022/20232022/2023 C1 Schadenfre 20 651120000/10.55
2022Summer C1 Schadenfre 9 24640000/00.67
2022Spring 22 C1 Schadenfre 17 7121920120/01.12
2021/2022Fall C1 Schadenfre 24 971641020/00.67
2021Summer C1 Schadenfre 15 741121031/20.73
2017Summer B2 SHREDDERS 11 01140000/00.09
2016Summer B2 GLOVES UP 18 6121822010/11.00
2016Spring B2 GLOVES UP 17 16741010/10.41
2015Fall B2 GLOVESUP 28 391221000/20.43
2015Summer B2 Gloves Up 16 12320000/00.19
2015Spring B2 The OGs 16 3101381000/00.81
2014Fall B2 Hyden Sala 29 54982011/20.31
2014Summer B2 Rack City 15 06660000/00.40
2014Spring B2 Rack City 16 134100000/00.25
2013FallWinter B2 Blue Lions 30 21113100001/10.43
2013Summer B2 Blue Lions 15 33620000/00.40
2013Spring C1 Schadenfre 17 26840020/00.47
2012Fall C1 Schaden 30 3710100000/00.33
2012Summer C Schadenfreude 15 33620010/00.40
2012Spring C Bitter 17 471161011/40.65
2011Holiday2 Mixed Herback 4 21300000/00.75
2011Fall C Killer Bees 18 61700010/00.39
2011Summer C Killer Bs 13 13400010/00.31
Totals 45991143234110111225/180.51
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 C1 Human Para 1 11200000/02.00
2022Summer C1 Manchaca H 1 10100010/01.00
2016Fall B2 BLUE LIONS 2 00000000/00.00
2015Summer B2 Monkeys 1 00000000/00.00
2013Spring B2 Blue lions 1 00000000/00.00
2012Spring MM Vikings 1 00000000/00.00
2011/2012Fall 2011 D4 Killer Bees 4 21300000/00.75
Totals 1142600010/00.55
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms