Chris Coyne
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Blackjack 4 24600010/01.50
2023/2024Fall/Win B1 Blackjack 19 561140000/00.58
2023Summer B1 Crown King 10 45921000/10.90
2023Spring B1 Blackjack 13 291100000/00.85
2022/20232022/2023 B1 Blackjack 11 13400001/10.36
2022Summer B1 Blackjack 12 571241001/11.00
2022Spring 22 B1 Blackjack 16 871520000/00.94
2021/2022Fall B1 Black Jack 21 35820000/10.38
2021Summer B1 Black Jack 9 32580000/00.56
2021Spring B1 Black Jack 11 707140010/00.64
2020Fall/Win B1 Blackjack 19 72903020/00.47
2020Spring 20 B1 Black Jack 9 33601000/00.67
2019/2020Fall/Win B1 Black Jack 11 42621000/10.55
2019Summer B1 Black Jack 12 437140111/20.58
2019Spring 19 B1 Black Jack 5 11200000/00.40
2018Fall B1 Black Jack 23 781541031/10.65
2018Summer B1 Black Jack 12 961540100/21.25
2018Spring B1 Black Jack 21 63920022/30.43
2017Fall B1 Black Jack 22 1382180041/30.95
2017Summer B1 BLACK JACK 8 27900000/01.13
2017Spring B1 BLACK JACK 13 13400010/00.31
2016Fall B1 BLACK JACK 25 12132581011/41.00
2016Summer B1 BLACK JACK 12 581380001/11.08
2016Spring B1 BLACK JACK 13 731080000/10.77
2015Fall B1 BLACKJACK 24 14620101103/50.83
2015Summer B1 Crown King 16 6713181010/20.81
2015Spring B1 Crown King 15 591440014/50.93
2014Summer B1 Mean Eyed 14 751221031/20.86
2014Spring B1 Mean Eyed 15 851380010/10.87
2013FallWinter B1 Black Jack 27 12122480033/40.89
2013Spring B1 Black jack 12 661260012/31.00
2012Fall B1 Black Jack 27 19214044020/11.48
2012Spring B1 Black Jack 14 45940001/30.64
2011Grand Advanced Black Jack and Coke 4 32541010/01.25
2011/2012Fall 2011 D2 BlackJack 16 641081011/20.63
2011Fall B1 BlackJack 27 141125102234/50.93
2011Summer A Bulldogs 14 7101701030/01.21
2011Spring A Bulldogs 16 861420000/10.88
2010Fall B1 Black Jack 33 23163945072/41.18
2010Summer B1 Black Jack 16 11112262010/21.38
2010Spring B1 Black Jack 13 641001110/00.77
Totals 6342802585381922964530/620.85
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Mean Eyed 1 00000000/00.00
2023Spring B1 Mean Eyed 1 00000000/00.00
2023Spring B1 Mean Eyed 1 01100000/01.00
2022Summer B1 Crown King 1 00000000/00.00
2022Spring 22 A Beavers 1 00000000/00.00
2021/2022Fall A Beavers 2 10100000/00.50
2021/2022Fall B1 Trash Pand 1 00020000/00.00
2021/2022Fall B1 Mean Eyed 1 00000000/00.00
2020Fall/Win B1 MEC 1 00000000/00.00
2020Spring 20 B1 Mean Eyed 1 21300010/03.00
2019/2020Fall/Win A Eskimo Bro 1 00000000/00.00
2018Fall B1 Highlander 1 00000000/00.00
2018Spring A Stick Widi 1 00000000/00.00
2017Fall B1 Mean Eyed 2 21300000/01.50
2016Fall B1 HIGHLANDER 1 00000000/00.00
2016Spring B1 CROWN KING 1 00000000/00.00
2015Fall B1 CROWNKING 2 13400000/02.00
2015Summer B1 Mean Eyed 2 21320000/01.50
2014Fall B1 MEC 1 01100000/01.00
2014Summer B1 Black Jack 1 00020000/00.00
2014Summer A Shamrocks 1 10100000/01.00
2014Spring B1 Black Jack 1 10100010/01.00
2011Fall B1 RedShirts 1 10100000/01.00
Totals 271181960020/00.70
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms