Omar Hadi
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Spring B1 BLACK JACK 13 33601010/00.46
2016Summer B1 BLACK JACK 15 381120000/00.73
2016Spring B1 BLACK JACK 9 12320000/00.33
2015Fall B1 BLACKJACK 21 3811120010/10.52
2015Summer B1 Black Jack 15 26840010/00.53
2015Spring B1 Black Jack 13 459100010/00.69
2014Fall B1 Black Jack 23 1910100000/00.43
2014Summer B1 Black Jack 16 461042011/10.63
2014Spring B1 Black Jack 15 52722020/00.47
2013FallWinter B1 Black Jack 21 691581000/00.71
2013Summer B1 Black Jack 14 54962020/00.64
2013Spring B1 Black jack 15 5611101020/10.73
2012Fall B1 Black Jack 21 131124101030/11.14
2012Summer B1 Blackjack 15 1031321220/10.87
2012Spring B1 Black Jack 15 35820010/10.53
2011/2012Fall 2011 D2 BlackJack 12 26820011/10.67
2011Fall B1 BlackJack 24 6915181000/10.63
2011Spring B1 Black Jack 18 1121361000/20.72
2010PH Mini B2ish Men in the Box 3 32500000/01.67
2010Fall B1 Black Jack 27 61319122010/00.70
2010Summer B1 Black Jack 16 2111380001/10.81
2010Spring B1 Tail Chasers 17 347101010/10.41
2009Fall B1 Beercapades 29 224181002/20.14
2009Summer B1 Beercapades 15 145100100/00.33
2009Spring B1 Beercapades 19 5813121000/00.68
2008Fall B1 Beercapades 28 101121162110/20.75
2008Summer B1 Beercapades 16 21012230100/00.75
2008Spring B1 Beercapades 16 661280020/00.75
2007Fall B1 Beercapades 23 13619281110/00.83
2007Fall All-Star Iced Crown And Beer 1 00000000/00.00
2007Summer B Beercapades 14 491381020/00.93
2007Winter B A-Beercapades 23 066120000/00.26
2007Winter All-Star B Away 1 00000000/00.00
2006Fall B Nations 11 32541010/00.45
2006Summer B Beercapades 13 07740000/00.54
2005Winter B Deke Heads 18 33660000/00.33
2005Summer B Mireles 12 01120000/00.08
2004Winter B Apperson 17 8210200000/00.59
2003Winter B Apperson 23 81018222000/00.78
Totals 637166221387333256275/160.61
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2014Summer B1 Crown King 1 00000000/00.00
2013Summer B2 Dynasty 1 10101000/01.00
2012Summer B1 Mean Eyed Cats 1 00020000/00.00
2011Spring B1 Mean Eyed Cats 1 10100000/01.00
2010Fall B1 Mean Eyed Cats 1 00020000/00.00
2010Spring B1 Beercapades 1 00000000/00.00
2009Spring B1 Semi-Pro Paradise 1 00020000/00.00
2008Fall B1 Tail Chasers 1 10100000/01.00
2008Fall B1 Black Jack 1 00000000/00.00
2008Fall B1 Crown Kings 1 00000000/00.00
2007Winter B A-Mireles 2 00000000/00.00
2007Winter B A-Nelson 1 02200000/02.00
2005Winter B Ghost Riders 1 01120000/01.00
Totals 1433681000/00.43
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms