Matthew Antol
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Spring 19 A Pylons 10 11200000/00.20
2018Fall B1 Black Jack 13 257120000/00.54
2018Summer B1 Black Jack 6 11240000/00.33
2018Spring B1 Black Jack 17 31421020/00.24
2017Fall B1 Black Jack 16 02200000/00.13
2017Summer B1 BLACK JACK 13 23501000/00.38
2017Spring B1 BLACK JACK 15 11280000/00.13
2016Fall B1 BLACK JACK 21 33680000/10.29
2016Summer B1 BLACK JACK 10 04440000/10.40
2016Spring B1 BLACK JACK 14 01160011/10.07
2015Fall B1 BLACKJACK 18 01120000/20.06
2015Summer B1 Black Jack 12 02240000/00.17
2015Spring B1 Black Jack 8 10120000/00.13
2014Fall B1 Black Jack 18 11260000/00.11
2014Summer B1 Black Jack 10 13460000/10.40
2014Spring B1 Black Jack 12 02220000/00.17
Totals 213163147662031/60.22
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Summer A Montucky 1 01100000/01.00
Totals 101100000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms