Massimo Federico
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall B1 Black Jack 16 055120000/00.31
2021Summer B1 Black Jack 4 03300000/00.75
2021Spring B1 Black Jack 7 01180000/00.14
2020Fall/Win B1 Blackjack 18 35880020/00.44
2020Spring 20 B1 - 2.0 JackCrown 4 02200000/00.50
2020Spring 20 B1 Black Jack 7 01100000/00.14
2019/2020Fall/Win B1 Black Jack 22 3811260021/20.50
2019Summer B1 Black Jack 12 022120000/00.17
2019Spring 19 B1 Black Jack 8 12340000/00.38
2018Fall B1 Black Jack 11 30360000/10.27
2018Summer B1 Black Jack 4 11240000/00.50
2018Spring B1 Black Jack 10 22461011/20.40
2017Fall B1 Black Jack 9 12340002/30.33
2017Spring B1 BLACK JACK 7 20240000/00.29
2016Fall B1 BLACK JACK 20 099200000/00.45
2016Summer B1 BLACK JACK 9 055100012/20.56
2016Spring B1 BLACK JACK 12 26860011/10.67
2015Fall B1 BLACKJACK 20 51116160011/30.80
2015Spring B1 Black Jack 4 21360010/00.75
2014Fall B1 Black Jack 26 3912460100/10.46
2014Summer B1 Black Jack 16 167220000/00.44
2014Spring B1 Black Jack 14 134140000/00.29
2013Summer A Bulldogs 12 257120000/00.58
2013Spring A Bulldogs 8 23520000/00.63
Totals 28034921262481198/150.45
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Summer A ICEHOLES 1 00000000/00.00
2015Fall B1 CROWNKING 2 13400000/02.00
Totals 313400000/01.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms