Adam Keeling
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Sparkle Do 6 23500010/00.83
2023/2024Fall/Win C1 Disco Turk 21 42660020/00.29
2023Summer C1 Cacafuego 12 32520000/00.42
2023Spring C1 Cacafuego 14 14540000/00.36
2022Summer C1 Cacafuego 12 24640000/00.50
2022Spring 22 C1 Cacafuego 10 44821021/10.80
2021/2022Fall C1 Cacafuego 7 02200000/00.29
2019/2020Fall/Win C1 Roadkill 5 41501020/01.00
2019Summer C1 RoadKill 14 771420030/01.00
2019Spring 19 C1 RoadKill 15 561120010/10.73
2018Fall C1 Roadkill 23 7121940020/20.83
2018Summer C1 Iceoholics 9 32520010/00.56
2018Spring C1 Roadkill 13 62840011/20.62
2017Fall C1 Mighty Ice 1 00000000/00.00
2017Fall C1 Iceoholics 23 1061601111/20.70
2017Summer C1 KILLER BEE 12 11260000/00.17
2017Spring C1 ICEOHOLICS 15 63981000/10.60
2016Fall B2 MONKEYS 21 14580000/10.24
2016Summer C1 KILLER BEE 13 551081010/20.77
2016Spring C1 LONESTAR P 15 751261100/00.80
2015Fall C1 ROADKILL 23 1031321030/00.57
2015Summer C1 Outlaws 14 24640010/00.43
2015Spring C1 Outlaws 15 40461021/10.27
2014Fall B2 Arnold 26 03340000/00.12
2014Spring B2 Ice Crabs 7 15620000/00.86
2013FallWinter B2 Ice Crabs 24 52700010/10.29
2013Summer B2 Ice Crabs 14 371080000/10.71
2013Spring B2 Ice Crabs 16 12340000/10.19
2012Fall B2 Salami 26 671340010/00.50
2012Summer B2 King Nothing 15 54900000/00.60
2012Spring B2 Rejects 14 36921010/20.64
2011Grand Mixed Russian 3 10100000/00.33
2011/2012Fall 2011 D3 Dustin Red Sux 15 741121020/00.73
2011Fall B2 Just In Ne 23 5510140120/00.43
2011Summer B2 Trunk Monkeys 11 42620000/00.55
2011Spring B2 With a Porpoise 17 1011161010/00.65
2010PH Mini B2ish Men in the Box 3 00000000/00.00
2010Fall B2 Men in the Box 31 481260100/10.39
2010Summer B2 Hit-Fer Brains 16 371020010/10.63
2010Spring B2 Wolf Pack 17 53821000/10.47
2009Fall B2 Death Panel 31 761380010/20.42
2009Summer C The Olson Twins 14 641040001/10.71
2009Spring C Benny And The Jets 14 43760000/10.50
2008Fall C Siemankowski 29 1472142051/30.72
Totals 679188168356160144386/280.52
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Cacafuego 1 00000000/00.00
2023Spring C1 Sparkle Do 1 00000000/00.00
2022/20232022/2023 C1 Cacafuego 1 00000000/00.00
2022/20232022/2023 C1 Cacafuego 1 00000000/00.00
2022/20232022/2023 C1 Cacafuego 1 01100000/01.00
2021/2022Fall C1 Cacafuego 1 00000000/00.00
2021Summer C1 Roadkill 1 00000000/00.00
2019Spring 19 C1 Killer Bee 1 00020000/00.00
2018Fall C1 Killer Bee 1 01100000/01.00
2018Summer C1 Killer Bee 2 00000000/00.00
2018Spring C1 Killer Bee 3 11220000/00.67
2018Spring C1 Killer Bee 2 00000000/00.00
2017Summer C1 ICEOHOLICS 1 12300000/03.00
2016Spring C1 SPIDERPIGS 1 00000000/00.00
2015Spring C1 Bearly Sob 1 00000000/00.00
2015Spring B2 Gunsch 'N 1 01100000/01.00
2010Fall B2 Centex Alliance (Far 1 00000000/00.00
2009Fall C Mean Machines 1 00000000/00.00
Totals 2226840000/00.36
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms