David Thomas
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Fall/Win B2 Shredders 16 246140010/00.38
2018Fall C1 Killer Bee 17 9413102052/20.76
2018Summer C1 Killer Bee 10 44840000/30.80
2018Spring C1 Killer Bee 16 4610220011/10.63
2017Fall C1 Killer Bee 20 821061110/10.50
2017Summer C1 KILLER BEE 13 911041000/20.77
2017Spring C1 KILLER BEE 14 35820000/10.57
2016Fall C1 KILLER BEE 25 11920201231/30.80
2016Summer C1 KILLER BEE 14 51680000/10.43
2016Spring C1 LONESTAR P 10 134120010/00.40
2015Fall C1 LONESTAR 18 5813121000/10.72
2015Summer C1 Lonestar P 13 336181000/00.46
2015Spring C1 Lonestar P 12 123310010/00.25
2014Fall C1 Lonestar P 22 771460100/10.64
2014Summer C1 Lonestar P 11 15620000/00.55
2014Spring B2 Rouxd Puck 16 156160000/10.38
2010Fall B2 Centex Alliance (Far 15 11260000/00.13
2009Fall B2 The Slapchop Mob 29 235191010/30.17
Totals 291777315021284144/200.52
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2009Fall Mixed Centex Alliance 1 01120000/01.00
Totals 101120000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms