Paul Eno
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Iceaholics 1 00000000/00.00
2024Spring B1 Shamrocks 6 01120000/00.17
2023/2024Fall/Win B1 Shamrocks 23 42681000/00.26
2023Summer B1 Senior Ehs 7 12340000/00.43
2023Spring B1 Junior Ehs 12 11240000/00.17
2022/20232022/2023 B1 Junior Ehs 17 112120000/00.12
2022Summer B1 Junior Ehs 10 22460000/10.40
2022Spring 22 B1 Junior Ehs 18 32540000/00.28
2021/2022Fall B1 Junior Ehs 26 471140000/00.42
2021/2022Fall B2 Mustin Jil 7 33621000/00.86
2021Summer B1 Junior Ehs 11 033100000/10.27
2021Spring B1 Junior Ehs 12 11280011/10.17
2020Fall/Win B2 Mustin J 14 314141000/00.29
2020Fall/Win B1 Junior Ehs 23 369100000/00.39
2020Spring 20 B2 - 2.0 Hyden Sala 8 10120000/20.13
2020Spring 20 B2 Mustin Jil 4 01140000/00.25
2019/2020Fall/Win B1 Junior Ehs 1 00020000/00.00
2019Summer B2 Mustin Jil 8 22480000/00.50
2019Summer B1 Junior Ehs 11 145120000/00.45
2019Spring 19 B2 Mustin Jil 14 369260000/00.64
2019Spring 19 B1 Junior Ehs 8 00020000/10.00
2018Fall B2 N Roses 24 51217301000/00.71
2018Fall B1 Junior Ehs 12 22480000/00.33
2018Summer B2 Hyden Sala 1 00040000/10.00
2018Summer B1 Junior Eh' 8 00080000/00.00
2018Spring B2 Hyden Sala 11 347101020/00.64
2018Spring B1 Junior Ehs 8 01140000/00.13
2017Fall B1 Junior Eh' 10 03380000/00.30
2017Fall B2 Hyden Sala 15 549141000/20.60
2017Summer B2 HYDEN SALA 13 13461003/40.31
2017Summer B1 JUNIOR EH' 10 044160000/00.40
2017Spring B2 BUFFALO BI 14 6410141020/20.71
2017Spring B1 JUNIOR EH' 12 123320000/00.25
2016Fall B1 JUNIOR EH' 22 391280000/00.55
2016Fall B2 FOUR MORE 26 71118243022/20.69
2016Summer B2 RAMTODD 17 4913260011/20.76
2016Summer B1 JUNIOR EH' 13 279260021/10.69
2016Spring B2 HYDEN SALA 14 61218220100/01.29
2016Spring B1 JUNIOR EH' 15 224261000/00.27
2015Fall B2 HYDENSALAM 28 81119300000/30.68
2015Fall B1 JUNIOR EHS 25 279261000/00.36
2015Summer B2 New Rack 18 145320000/10.28
2015Summer B1 Junior Eh' 19 224220000/00.21
2015Spring B2 The OGs 18 369400000/10.50
2015Spring B1 Junior Eh' 14 2810140010/10.71
2014Fall B2 Hyden Sala 27 6713460122/40.48
2014Fall B1 Junior Eh' 29 21113441010/10.45
2014Summer B2 Hyden Sala 14 6713203040/00.93
2014Summer B1 Junior Eh' 15 538162020/10.53
2014Spring B2 Ice Crabs 9 437261000/00.78
2014Spring B1 Junior Eh' 17 268201011/20.47
2013FallWinter B1 Junior Eh' 27 61117441010/00.63
2013FallWinter B2 Hyden Sala 28 71522440010/20.79
2013Summer B2 Salami 16 2911140022/30.69
2013Summer B1 Junior EH' 18 156400000/00.33
2013Memorial13 Mixed Amazing 4 11220000/00.50
2012Fall B1 Peggy's 1 00000000/00.00
2012Summer B2 Monkeys 7 101100000/00.14
2012Summer B1 Peggy's Bowl Bruiser 12 011240000/00.08
2012Spring B2 Rejects 6 32562000/10.83
2012Spring B1 Peggy 14 459222001/10.64
2011Holiday2 Mixed Point 3 20220000/00.67
2011Grand Mixed Russian 4 641040000/02.50
2011/2012Fall 2011 D2 Peggy's Jackovs 13 235320000/00.38
2011Fall B1 Peggy J 27 51015622000/20.56
2011Summer B2 Trunk Monkeys 7 358200000/01.14
2011Summer B1 USA Prime 17 549440011/10.53
2011Spring Mixed Mother Druckers 6 03340000/00.50
2011Spring B2 With a Porpoise 9 246200000/10.67
2011Spring B1 Inglewood Hacks - B1 15 268321001/20.53
2010Fall Mixed Tuques & Timbits 9 516103000/10.67
2010PH Mini B2ish Men in the Box 3 11200000/00.67
2010Fall B2 Men in the Box 31 111122861051/30.71
2010Summer B2 Hit-Fer Brains 14 437440100/10.50
Totals 101019631350913323333117/520.50
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall B2 Bozos Frea 1 00020000/00.00
2021Spring B2 Mustin Jil 4 01140000/00.25
2020Spring 20 B1 - 2.0 Junior Ehs 6 11240000/00.33
2020Spring 20 B1 - 2.0 Simple Jac 1 01100000/01.00
2019Summer B2 Hyden Sala 1 10140000/01.00
2018Fall B2 Rouxd Puck 1 00020000/00.00
2018Summer B2 Gunsch N R 1 00020000/00.00
2018Spring B2 Gunsch n R 2 00020000/00.00
2017Spring B2 ROUXD PUCK 1 01100000/01.00
2016Fall B2 GUNSCH 'N 1 01120000/01.00
2016Summer B2 GUNSCH 'N 3 00000000/00.00
2016Summer B2 ROUXD PUCK 3 01160000/00.33
2016Spring B2 GUNSCH 'N 2 00060000/00.00
2015Fall B2 GNR 1 00000000/00.00
2015Fall B1 TUFMOTHTRS 1 01100000/01.00
2015Summer B2 Gunsch 'N 2 00060000/00.00
2015Spring B2 Molson Twi 1 01100000/01.00
2015Spring B2 Bizzaro Mo 1 00000000/00.00
2014Summer B2 Rack City 1 00000000/00.00
2014Summer B1 Crown King 1 00000000/00.00
2014Spring Mixed Whaletails 1 01100000/01.00
2014Spring B1 Blueshirts 1 00020000/00.00
2013FallWinter B2 Monkeys 1 10100000/01.00
2013Summer B2 Monkeys 1 10100000/01.00
2013Spring B1 Taylor 1 10120010/01.00
2013Spring B1 Black jack 1 01100000/01.00
2011Fall B2 Just In Ne 3 11240010/00.67
2010Fall B2 Centex Alliance (Far 1 00040000/00.00
Totals 4561117520020/00.38
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms