Matthew Johnson
 
Team History
No History Found
Game History
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2802/22/14 06:45 PM Ice Crabs Blue Lions Loss 1-6 00040000/0
2702/19/14 11:15 PM Monkeys Ice Crabs Win 5-2 00040000/0
2602/15/14 10:45 PM Ice Crabs Puck Dynas Loss 3-5 00000000/0
2501/29/14 10:00 PM Molson Twi Ice Crabs Loss 2-5 10100000/0
2401/25/14 11:15 PM Hyden Sala Ice Crabs Win 3-0 (SO) 00000000/0
2301/14/14 06:30 PM Blue Lions Ice Crabs Loss 2-3 (SO) 02200000/0
2201/08/14 11:15 PM Ice Crabs Rouxd Puck Win 4-3 (SO) 00000000/0
2101/03/14 10:15 PM Ice Crabs Hyden Sala Win 4-3 (SO) 00000000/1
2012/16/13 10:15 PM Rack City Ice Crabs Win 3-0 11221000/0
1912/14/13 09:15 PM Ice Crabs Molson Twi Win 3-2 11200000/0
1812/07/13 09:15 PM Monkeys Ice Crabs Win 3-2 00000000/0
1712/01/13 09:30 PM Ice Crabs Blue Lions Loss 3-4 00000000/0
1611/19/13 07:00 PM Hyden Sala Ice Crabs Win 4-0 01100000/0
1511/11/13 10:00 PM Rouxd Puck Ice Crabs Win 2-1 00000000/0
1411/04/13 09:30 PM Ice Crabs Monkeys Win 4-1 00000000/0
1310/30/13 11:15 PM Ice Crabs Rack City Win 3-1 00000000/0
1210/22/13 07:00 PM Molson Twi Ice Crabs Win 2-1 (SO) 00020000/1
1110/20/13 10:15 PM Ice Crabs Puck Dynas Win 4-1 10100000/0
1010/14/13 10:00 PM Blue Lions Ice Crabs Loss 0-2 00000000/0
910/10/13 07:00 PM Ice Crabs Rouxd Puck Loss 3-9 00000000/0
810/04/13 06:30 PM Rack City Ice Crabs Win 7-2 10100000/0
709/30/13 09:30 PM Ice Crabs Hyden Sala Loss 1-4 00020000/0
609/25/13 10:00 PM Monkeys Ice Crabs Loss 1-2 00000000/0
509/21/13 03:15 PM Ice Crabs Molson Twi Loss 1-3 00000000/0
409/19/13 07:45 PM Puck Dynas Ice Crabs Loss 2-4 01120000/0
309/14/13 11:00 PM Rouxd Puck Ice Crabs Win 2-1 (SO) 00000000/0
209/10/13 09:00 PM Ice Crabs Blue Lions Loss 3-4 (SO) 10121000/0
109/06/13 10:15 PM Ice Crabs Rack City Loss 3-4 (SO) 10100000/1
Totals7613182000/3
PointHog



Pointhog © 2024
  
Signup