Jared Damman
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Austin Reb 6 02200000/00.33
2023/2024Fall/Win C1 Austin Reb 18 44840000/10.44
2023/2024Fall/Win B2 Jokers 11 23521000/00.45
2023Spring C1 Austin Reb 12 751220010/01.00
2022Spring 22 C1 Austin Reb 4 03320000/00.75
2021/2022Fall C1 Austin Reb 22 9112000022/30.91
2021Spring C1 Rebels 16 1171801030/11.13
2020Fall/Win C1 Austin Reb 24 13132661000/21.08
Totals 113464894163062/70.83
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer C1 Austin Reb 1 11200010/02.00
2023Summer C1 Austin Reb 2 11220000/01.00
2022/20232022/2023 C1 Austin Reb 1 01100000/01.00
2022Summer C1 Austin Reb 1 11200010/02.00
Totals 534720020/01.40
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms