Todd Benson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Jokers 6 22400000/00.67
2023/2024Fall/Win B2 Jokers 16 00000000/00.00
2023Summer C1 Austin Reb 2 00000000/00.00
2023Spring B2 Jokers 9 00000000/00.00
2023Spring C1 Austin Reb 13 01100011/10.08
2022/20232022/2023 C1 Austin Reb 16 00020000/10.00
2022/20232022/2023 B2 Jokers 13 00000000/10.00
2022Summer C1 Austin Reb 4 20200110/00.50
2022Spring 22 C1 Austin Reb 13 36920000/10.69
2021/2022Fall C1 Austin Reb 14 26800000/10.57
2021Summer C1 Austin Reb 13 03300022/20.23
2021Spring C1 Rebels 16 42600000/00.38
2020Fall/Win C1 Austin Reb 15 07720000/00.47
2020Spring 20 C1 Austin Reb 7 30300000/00.43
2019/2020Fall/Win C1 Austin Reb 19 13400000/00.21
2019Summer C1 Austin Reb 14 10120000/00.07
2019Spring 19 C1 Austin Reb 11 10161000/00.09
2018Fall C1 Austin Reb 18 12340000/10.17
Totals 219203252181143/80.24
Career (Substitute Skater)
No History Found
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms