Meghan Maurer
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C2 Flying Squ 4 01140000/00.25
2023/2024Fall/Win B2 Iceohalics 16 00000000/00.00
2022/20232022/2023 B2 Iceaholics 18 00020000/00.00
2022Summer C1 Manchaca H 3 00040000/00.00
2022Spring 22 B2 Shredders 13 00020000/00.00
2022Spring 22 C1 Manchaca H 8 00020000/00.00
2021/2022Fall Mixed Win Pitter Pat 6 00000000/00.00
2021/2022Fall C1 Manchaca H 19 00000000/00.00
2021/2022Fall B2 Shredders 21 00020000/00.00
2021Summer C1 Manchaca H 16 00000000/00.00
2021Summer B2 Shredders 12 00020000/00.00
2021Spring C1 MHC 17 00020000/00.00
2021Spring C2 Pylons-C2 13 14580010/10.38
2021Spring B2 Shredders 13 00000000/00.00
2020Fall/Win C1 MHC 26 00000000/00.00
2020Fall/Win C2 Pylons C2 25 123220010/00.12
2020Fall/Win B2 Shredders 25 00000000/00.00
2020Summer Mixed @ XO Light 5 00000000/00.00
2020Summer C @ NC Bear 7 00000000/00.00
2020Summer B @ NC Barbeque 7 00000000/00.00
2020Spring 20 C1 - 2.0 Schadenfre 9 00000000/00.00
2020Spring 20 B2 - 2.0 Rouxd Puck 9 00000000/00.00
2020Spring 20 C1 Schadenfre 8 00000000/00.00
2020Spring 20 B2 Rouxd Puck 9 00000000/00.00
2019/2020Fall/Win C1 Schadenfre 24 00020000/00.00
2019Hotter B/C Grizzlies 4 00000000/00.00
2019Summer C1 Schaden 18 00020000/00.00
2019Spring 19 C1 Zero Pucks 14 00000000/00.00
2018Fall C1 Just The T 21 00000000/00.00
2018Summer C1 Just The T 12 00000000/00.00
Totals 402279540020/10.02
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Valhalla H 1 00000000/00.00
2022Spring 22 B2 Murder Hor 2 00000000/00.00
2022Spring 22 C1 Schadenfre 1 00000000/00.00
2022Spring 22 C1 Manchaca H 1 00000001/10.00
2021/2022Fall Mixed Win Pinche Pat 1 00000000/00.00
2021/2022Fall C1 Swedish Me 1 00000000/00.00
2021/2022Fall B2 Trash Pand 2 00000000/00.00
2021/2022Fall B2 Murder Hor 1 00000000/00.00
2021/2022Fall B2 Mustin Jil 3 00000000/00.00
2021Summer C1 Roadkill 3 00000000/00.00
2021Summer B2 Trash Pand 1 00000000/00.00
2021Spring C1 Rebels 2 00000000/00.00
2021Spring C2 Night Owls 1 00020000/00.00
2021Spring B2 Puck Dynas 1 00000000/00.00
2020Fall/Win C1 Roadkill 1 00000000/00.00
2020Fall/Win C1 Austin Reb 2 00000000/00.00
2020Fall/Win C1 Swedish Me 2 00000000/00.00
2020Summer C @ NC Decisive 3 00000000/00.00
2020Spring 20 B2 Shredders 1 00000000/00.00
2020Spring 20 B1 Crown King 1 00000000/00.00
2020Spring 20 B1 Black Jack 1 00000000/00.00
2019/2020Fall/Win C2 Red Army 1 00000000/00.00
2019/2020Fall/Win C2 Night Owls 2 00000000/00.00
2019/2020Fall/Win C1 Puck Bunni 8 00000000/00.00
2019/2020Fall/Win C1 Killer Bee 1 00000000/00.00
2019/2020Fall/Win C1 Austin Reb 2 00000000/00.00
2019/2020Fall/Win B2 Molson Twi 1 00000000/00.00
2019/2020Fall/Win B1 Simple Jac 1 00000000/00.00
2019Summer C2 Night Owls 1 00000000/00.00
2019Summer C1 Austin Reb 2 00000000/00.00
2019Summer B2 Mustin Jil 1 00000000/00.00
2019Spring 19 C1 Austin Reb 2 00000000/00.00
2018Fall C1 Just The T 1 00040000/00.00
2018Fall C1 Austin Reb 1 00000000/00.00
2018Summer C1 Menace to 1 00000000/00.00
Totals 5700060001/10.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms