Meghan Maurer
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2601/25/21 10:15 PM Shredders Molson Loss 2-5 37:14323200.870
2501/23/21 08:45 PM Shredders Molson Loss 3-4 38:24426220.846
2401/18/21 08:30 PM Molson Shredders Loss 1-4 39:00434300.882
2301/15/21 07:30 PM Puck Dyna Shredders Loss 0-5 39:00528230.821
2201/07/21 09:45 PM Allegedly Shredders Loss 1-5 39:00526210.808
2101/04/21 08:15 PM Murder Ho Shredders Loss 0-5 39:00529240.828
2012/20/20 07:30 PM Murder Ho Shredders Loss 2-3 38:07324210.875
1912/14/20 08:30 PM Puck Dyna Shredders Win 4-3 39:00331280.903
1812/07/20 09:00 PM Shredders Allegedly Win 4-3 39:00325220.880
1712/04/20 07:00 PM Shredders Murder Ho Win 5-1 39:00118170.944
1611/30/20 09:45 PM Shredders Bozos Win 4-0 39:00018181.000
1511/20/20 07:45 PM Shredders Allegedly Loss 2-6 39:00629230.793
1411/16/20 09:45 PM Mustin J Shredders Loss 2-3 (SO) 39:00224220.917
1311/13/20 08:30 PM Bozos Shredders Loss 2-3 38:10320170.850
1211/09/20 09:45 PM Shredders Murder Ho Loss 1-2 (SO) 39:00128270.964
1111/07/20 06:15 PM Shredders Mustin J Win 5-1 39:00118170.944
1011/02/20 08:30 PM Shredders Molson Win 2-1 39:00122210.955
910/24/20 09:15 PM Shredders Bozos Win 4-3 39:00317140.824
810/19/20 09:00 PM Molson Shredders Loss 3-9 39:00934250.735
710/16/20 07:00 PM Shredders Puck Dyna Win 2-1 (SO) 39:00120190.950
610/12/20 09:45 PM Shredders Mustin J Loss 2-3 38:10326230.885
510/05/20 08:30 PM Bozos Shredders Win 4-3 39:00317140.824
409/28/20 09:45 PM Shredders Puck Dyna Loss 2-4 38:40326230.885
309/25/20 07:00 PM Murder Ho Shredders Loss 5-7 39:00731240.774
209/21/20 10:15 PM Allegedly Shredders Loss 1-2 (SO) 39:00128270.964
109/14/20 09:45 PM Mustin J Shredders Win 7-2 39:00220180.900
001/01/00 12:00 AM 1008:45826425600.872
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2601/25/21 10:15 PM Shredders Molson Loss 2-5 00000000/0
2501/23/21 08:45 PM Shredders Molson Loss 3-4 00000000/0
2401/18/21 08:30 PM Molson Shredders Loss 1-4 00000000/0
2301/15/21 07:30 PM Puck Dyna Shredders Loss 0-5 00000000/0
2201/07/21 09:45 PM Allegedly Shredders Loss 1-5 00000000/0
2101/04/21 08:15 PM Murder Ho Shredders Loss 0-5 00000000/0
2012/20/20 07:30 PM Murder Ho Shredders Loss 2-3 00000000/0
1912/14/20 08:30 PM Puck Dyna Shredders Win 4-3 00000000/0
1812/07/20 09:00 PM Shredders Allegedly Win 4-3 00000000/0
1712/04/20 07:00 PM Shredders Murder Ho Win 5-1 00000000/0
1611/30/20 09:45 PM Shredders Bozos Win 4-0 00000000/0
1511/20/20 07:45 PM Shredders Allegedly Loss 2-6 00000000/0
1411/16/20 09:45 PM Mustin J Shredders Loss 2-3 (SO) 00000000/0
1311/13/20 08:30 PM Bozos Shredders Loss 2-3 00000000/0
1211/09/20 09:45 PM Shredders Murder Ho Loss 1-2 (SO) 00000000/0
1111/07/20 06:15 PM Shredders Mustin J Win 5-1 00000000/0
1011/02/20 08:30 PM Shredders Molson Win 2-1 00000000/0
910/24/20 09:15 PM Shredders Bozos Win 4-3 00000000/0
810/19/20 09:00 PM Molson Shredders Loss 3-9 00000000/0
710/16/20 07:00 PM Shredders Puck Dyna Win 2-1 (SO) 00000000/0
610/12/20 09:45 PM Shredders Mustin J Loss 2-3 00000000/0
510/05/20 08:30 PM Bozos Shredders Win 4-3 00000000/0
409/28/20 09:45 PM Shredders Puck Dyna Loss 2-4 00000000/0
309/25/20 07:00 PM Murder Ho Shredders Loss 5-7 00000000/0
209/21/20 10:15 PM Allegedly Shredders Loss 1-2 (SO) 00000000/0
109/14/20 09:45 PM Mustin J Shredders Win 7-2 00000000/0
Totals00000000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms