Eric Schrans
 
Team History
No History Found
Game History
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2501/25/21 10:15 PM Shredders Molson Loss 2-5 00000000/0
2401/23/21 08:45 PM Shredders Molson Loss 3-4 10100000/0
2301/18/21 08:30 PM Molson Shredders Loss 1-4 01100000/0
2201/15/21 07:30 PM Puck Dyna Shredders Loss 0-5 00000000/0
2101/07/21 09:45 PM Allegedly Shredders Loss 1-5 00000000/0
2001/04/21 08:15 PM Murder Ho Shredders Loss 0-5 00000000/0
1912/20/20 07:30 PM Murder Ho Shredders Loss 2-3 00000000/0
1812/14/20 08:30 PM Puck Dyna Shredders Win 4-3 10100000/0
1712/07/20 09:00 PM Shredders Allegedly Win 4-3 01100000/0
1612/04/20 07:00 PM Shredders Murder Ho Win 5-1 11200000/0
1511/30/20 09:45 PM Shredders Bozos Win 4-0 10100000/0
1411/20/20 07:45 PM Shredders Allegedly Loss 2-6 00000000/0
1311/16/20 09:45 PM Mustin J Shredders Loss 2-3 (SO) 20200000/1
1211/09/20 09:45 PM Shredders Murder Ho Loss 1-2 (SO) 00000000/0
1111/07/20 06:15 PM Shredders Mustin J Win 5-1 21300000/0
1011/02/20 08:30 PM Shredders Molson Win 2-1 00000000/0
910/24/20 09:15 PM Shredders Bozos Win 4-3 11200000/0
810/19/20 09:00 PM Molson Shredders Loss 3-9 10100000/0
710/16/20 07:00 PM Shredders Puck Dyna Win 2-1 (SO) 10100000/1
610/12/20 09:45 PM Shredders Mustin J Loss 2-3 01100000/0
510/05/20 08:30 PM Bozos Shredders Win 4-3 00000000/0
410/03/20 08:30 PM Mustin J Shredders Loss 1-4 00000000/0
309/28/20 09:45 PM Shredders Puck Dyna Loss 2-4 00000000/0
209/25/20 07:00 PM Murder Ho Shredders Loss 5-7 03300000/0
109/21/20 10:15 PM Allegedly Shredders Loss 1-2 (SO) 01100000/0
Totals11102100000/2
PointHog



Pointhog © 2025
  
Signup