Meghan Maurer
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2902/04/21 08:00 PM Austin Cit MHC Win 7-3 39:00320170.850
2802/02/21 08:15 PM MHC Austin Cit Win 5-2 39:00218160.889
2701/28/21 08:00 PM Austin Reb MHC Win 6-0 39:00016161.000
2601/24/21 08:45 PM Schadenfre MHC Loss 1-2 37:00228260.929
2501/23/21 05:00 PM Austin Cit MHC Win 5-3 39:00321180.857
2401/21/21 08:00 PM MHC Austin Reb Loss 4-5 (SO) 39:00430260.867
2301/11/21 09:45 PM MHC Roadkill Loss 1-2 (SO) 39:00131300.968
2201/09/21 06:45 PM MHC Swedish Me Loss 2-3 (SO) 39:00225230.920
2101/07/21 06:45 PM Roadkill MHC Loss 3-5 38:18531260.839
2012/18/20 07:45 PM Menace To MHC Win 6-2 39:00217150.882
1912/17/20 09:15 PM Austin Reb MHC Win 5-4 39:00415110.733
1812/11/20 08:30 PM MHC APW Win 4-2 39:00222200.909
1712/10/20 08:00 PM MHC Schadenfre Win 4-3 39:00322190.864
1612/05/20 09:15 PM APW MHC Win 4-0 39:00022221.000
1512/03/20 09:15 PM MHC Roadkill Win 4-1 39:00122210.955
1411/19/20 08:00 PM MHC Austin Reb Win 2-1 (SO) 39:00127260.963
1311/12/20 09:15 PM Schadenfre MHC Loss 1-2 39:00228260.929
1211/05/20 08:00 PM Roadkill MHC Win 5-4 39:00428240.857
1110/29/20 09:15 PM Austin Reb MHC Win 5-1 39:00126250.962
1010/23/20 07:00 PM MHC Austin Cit Loss 3-5 38:24524190.792
910/22/20 09:15 PM MHC Schadenfre Win 8-3 39:00319160.842
810/15/20 09:15 PM Roadkill MHC Win 4-3 39:00324210.875
710/08/20 08:00 PM MHC Austin Reb Win 3-2 39:00225230.920
610/03/20 09:00 PM MHC Menace To Win 3-2 39:00222200.909
510/01/20 09:15 PM Schadenfre MHC Win 4-1 39:00124230.958
409/24/20 08:00 PM MHC Schadenfre Win 3-1 39:00121200.952
309/19/20 07:45 PM Swedish Me MHC Loss 2-4 39:00426220.846
209/17/20 09:15 PM Austin Reb MHC Win 5-1 39:00123220.957
109/10/20 08:00 PM MHC Roadkill Loss 0-8 39:00826180.692
001/01/00 12:00 AM 1127:42726836110.895
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2902/04/21 08:00 PM Austin Cit MHC Win 7-3 00000000/0
2802/02/21 08:15 PM MHC Austin Cit Win 5-2 00000000/0
2701/28/21 08:00 PM Austin Reb MHC Win 6-0 00000000/0
2601/24/21 08:45 PM Schadenfre MHC Loss 1-2 00000000/0
2501/23/21 05:00 PM Austin Cit MHC Win 5-3 00000000/0
2401/21/21 08:00 PM MHC Austin Reb Loss 4-5 (SO) 00000000/0
2301/11/21 09:45 PM MHC Roadkill Loss 1-2 (SO) 00000000/0
2201/09/21 06:45 PM MHC Swedish Me Loss 2-3 (SO) 00000000/0
2101/07/21 06:45 PM Roadkill MHC Loss 3-5 00000000/0
2012/18/20 07:45 PM Menace To MHC Win 6-2 00000000/0
1912/17/20 09:15 PM Austin Reb MHC Win 5-4 00000000/0
1812/11/20 08:30 PM MHC APW Win 4-2 00000000/0
1712/10/20 08:00 PM MHC Schadenfre Win 4-3 00000000/0
1612/05/20 09:15 PM APW MHC Win 4-0 00000000/0
1512/03/20 09:15 PM MHC Roadkill Win 4-1 00000000/0
1411/19/20 08:00 PM MHC Austin Reb Win 2-1 (SO) 00000000/0
1311/12/20 09:15 PM Schadenfre MHC Loss 1-2 00000000/0
1211/05/20 08:00 PM Roadkill MHC Win 5-4 00000000/0
1110/29/20 09:15 PM Austin Reb MHC Win 5-1 00000000/0
1010/23/20 07:00 PM MHC Austin Cit Loss 3-5 00000000/0
910/22/20 09:15 PM MHC Schadenfre Win 8-3 00000000/0
810/15/20 09:15 PM Roadkill MHC Win 4-3 00000000/0
710/08/20 08:00 PM MHC Austin Reb Win 3-2 00000000/0
610/03/20 09:00 PM MHC Menace To Win 3-2 00000000/0
510/01/20 09:15 PM Schadenfre MHC Win 4-1 00000000/0
409/24/20 08:00 PM MHC Schadenfre Win 3-1 00000000/0
309/19/20 07:45 PM Swedish Me MHC Loss 2-4 00000000/0
209/17/20 09:15 PM Austin Reb MHC Win 5-1 00000000/0
109/10/20 08:00 PM MHC Roadkill Loss 0-8 00000000/0
Totals00000000/0
PointHog



Pointhog © 2025
  
Signup