Todd Floyd
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 C1 Swedish Me 10 11240000/00.20
2021/2022Fall C1 Swedish Me 10 13440010/00.40
2021/2022Fall C2 Bees 13 63920110/00.69
2021Summer Mixed Sum Over-Coach 6 33600000/11.00
2021Summer C2 Bees 12 35820000/00.67
2021Summer C1 Menace to 9 04460000/00.44
2021Spring C1 Menace 15 15660000/00.40
2021Spring C2 Night Owls 16 43700000/00.44
2020Fall/Win C1 Menace To 22 26800010/00.36
2020Summer C @ NC Avalanche 7 02240000/00.29
2019/2020Fall/Win C1 Puck Bunni 11 00060000/00.00
2019Summer C2 Night Owls 6 00020000/00.00
2019Summer C1 Zero Pucks 4 00000000/00.00
2019Spring 19 C1 Zero Pucks 11 20220000/00.18
2018Fall C1 Menace To 16 23560000/00.31
2018Summer C2 Night Owls 7 03300000/00.43
2018Summer C1 Iceoholics 10 01100000/00.10
2018Spring C2 Night Owls 19 291160000/00.58
2018Spring C1 Iceoholics 16 04460000/00.25
2017Fall C1 Iceoholics 25 347181000/00.28
2017Fall C2 Night Owls 12 26820000/00.67
2017Summer C1 ICEOHOLICS 12 033190000/00.25
2017Spring C1 ICEOHOLICS 12 03300000/00.25
2016Fall C2 NIGHT OWLS 27 7613120100/00.48
2015Summer C1 The Reaper 15 01140000/00.07
2015Spring C1 Outlaws 15 03320000/00.20
2014Fall C1 Hit and Ru 23 055120000/00.22
2014Spring C1 Lonestar P 15 02260000/00.13
2013FallWinter C1 Schadenfre 24 00040000/10.00
2012Fall C1 Outlaws 23 246120010/00.26
2011/2012Fall 2011 D4 Angry Marauders 16 156100000/00.38
2011PH LD 11 B2/C PointHogs! 4 00040000/00.00
2011Fall C Angry 14 16720010/20.50
2011WFreeze11 Nov Orange Crush 4 00000000/00.00
2010Fall C Orange Crush 30 235220000/00.17
2010Summer C The Fabulous Gummi B 16 011120000/00.06
2010Spring C Outlaws 16 01180000/00.06
2009Summer C Monkey Kong 14 12380010/00.21
2008Fall C Siemankowski 26 123160000/00.12
2008Summer C Martin 12 01180000/00.08
2008Spring C Team Ramrod 17 12340000/00.18
2007Winter C 13 Watts & A Short F 24 022160000/00.08
2005Winter C Owens Sausages 24 101120000/00.04
2005Winter All-Star C-League - 236 1 00000000/00.00
Totals 641491171662691260/40.26
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 B2 Trash Pand 1 02200000/02.00
2022Spring 22 C1 Menace to 2 00000000/00.00
2021/2022Fall C2 Night Owls 1 01100000/01.00
2021Spring C1 MHC 1 00000000/00.00
2020Fall/Win C1 Swedish Me 3 02220000/00.67
2020Fall/Win C1 Swedish Me 1 01100000/01.00
2020Spring 20 C1 - 2.0 Menace to 3 10120000/00.33
2020Spring 20 C1 Schadenfre 1 00000000/00.00
2020Spring 20 C1 Menace to 1 00000000/00.00
2020Spring 20 C1 Puck Bunni 1 00000000/00.00
2020Spring 20 C2 Night Owls 1 00000000/00.00
2019/2020Fall/Win C2 Night Owls 3 00000000/00.00
2019Summer C2 Red Army 1 01120000/01.00
2019Spring 19 C2 Night Owls 1 00000000/00.00
2018Fall C2 Night Owls 2 00020000/00.00
2018Spring C1 Spartans 1 00000000/00.00
2017Spring C2 NIGHT OWLS 2 00000000/00.00
2016Summer C2 NIGHT OWLS 1 00000000/00.00
2016Summer C1 ROADKILL 3 01120000/00.33
2016Spring C1 SPIDERPIGS 2 01100000/00.50
2016Spring C1 ROADKILL 2 01100000/00.50
2015Fall C2 REDARMY 1 00000000/00.00
2015Fall C2 NIGHTOWLS 8 11220000/00.25
2015Fall C1 ROADKILL 2 01120000/00.50
2015Summer C2 Night Owls 4 12320100/00.75
2015Spring C2 Night Owls 2 01100000/00.50
2014Fall C2 Night Owls 2 00040000/00.00
2014Summer C2 Night Owls 1 00000000/00.00
2012Spring C Bitter 2 01120000/00.50
2011Summer C Ice Cold Ninjas 1 00000000/00.00
2011Spring Mixed Les Chevres 1 00000000/00.00
2011Spring C2 The Warlocks 5 00000000/00.00
2011Spring C1 Blue Lions 1 00000000/00.00
2010Fall C Puttin on the Foil 1 00000000/00.00
Totals 6531619220100/00.29
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms