Jari Ristola
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 1 00000000/00.00
2023/2024Fall/Win C1 Menace to 12 00020000/00.00
2022Spring 22 C1 Menace to 15 15660000/00.40
2021/2022Fall C1 Menace To 20 06640000/00.30
2021Summer C1 Menace to 11 00040000/00.00
2021Spring C1 Menace 15 24660000/00.40
2020Fall/Win C1 Menace To 24 02220000/00.08
2020Summer C @ NC Avalanche 5 00020000/00.00
2020Spring 20 B1 - 2.0 Mean Eyed 1 00000000/00.00
2020Spring 20 B1 Mean Eyed 3 01100000/00.33
2019Summer B1 Mean Eyed 3 02200000/00.67
2019Spring 19 B1 Mean Eyed 2 00000000/00.00
2018Fall B1 Mean Eyed 4 00000000/00.00
2018Spring B2 Shredders 2 00000000/00.00
2017Fall B2 Shredders 13 00060000/00.00
2017Summer B1 SIMPLE JAC 3 01100000/00.33
2017Spring B1 MEAN EYED 11 01160000/00.09
2016Fall B1 MEAN EYED 14 00060000/00.00
Totals 15932225440000/00.16
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win B1 Mean Eyed 2 00000000/00.00
Totals 200000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms