Jennifer Stone
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 C2 Night Owls 14 00000011/10.00
2021/2022Fall Mixed Fall Dekes of H 8 02200000/20.25
2021/2022Fall C2 Night Owls 21 13400000/00.19
2021Summer C2 Night Owls 11 02200000/00.18
2021Spring C2 Night Owls 13 01100000/00.08
2020Fall/Win C2 Night Owls 12 10120000/00.08
2020Summer C @ NC Avalanche 6 01100000/00.17
2020Spring 20 C2 Night Owls 14 07700000/00.50
2019/2020Fall/Win C2 Night Owls 21 18920000/00.43
2019Summer C2 Night Owls 13 27900000/00.69
2019Spring 19 C2 Night Owls 15 08800000/00.53
2018Fall C2 Night Owls 25 661221000/00.48
2018Summer C2 Night Owls 10 05500000/00.50
2018Spring C2 Night Owls 17 04400000/00.24
2017Fall C2 Night Owls 17 00000000/00.00
2017Summer C2 STINGER BE 12 01100000/00.08
2017Spring C2 RED ARMY 15 12300000/00.20
2016Fall C2 NIGHT OWLS 25 23500010/00.20
Totals 26914607461021/30.28
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Spring C1 Spartans 1 10120000/01.00
Totals 110120000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms