John Rubin
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Manchaca H 5 11200010/00.40
2023/2024Fall/Win C2 Texas Star 10 791600011/11.60
2023/2024Fall/Win C1 Manchaca H 23 1041401010/00.61
2023Spring C2 Texas Star 17 1492300010/01.35
2022/20232022/2023 C2 Heathens 4 13401000/01.00
2022/20232022/2023 C2 Texas Star 19 2172821040/01.47
2022Spring 22 C2 Texas Star 15 1842200141/11.47
2021/2022Fall C2 Texas Star 25 1392201140/00.88
2021Summer C2 Texas Star 12 1051500010/01.25
2021Spring C2 The Herd 17 1151620010/00.94
2020Fall/Win C2 Heathens 23 4141800100/10.78
2020Summer C @ NC Decisive 7 00000000/00.00
2020Spring 20 C2 Heathens 11 54900020/00.82
2019/2020Fall/Win C2 The Heathe 8 33600020/00.75
2019Summer C2 The Heathe 15 53800010/10.53
Totals 21112380203443232/40.96
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C2 Flying Squ 1 21300100/03.00
2023/2024Fall/Win C2 Flying Squ 1 22400000/04.00
2023/2024Fall/Win C2 Flying Squ 1 20200000/02.00
2023/2024Fall/Win C2 Flying Squ 1 01100000/01.00
2023/2024Fall/Win C1 Disco Turk 1 10100000/01.00
2023Summer C2 Flying Squ 1 10100000/01.00
2023Summer C2 Texas Star 1 00000000/00.00
2023Spring C2 Flying Squ 1 10100000/01.00
2023Spring C2 Flying Squ 1 10100000/01.00
2023Spring C2 Ragnarok 2 10100000/00.50
2022/20232022/2023 C2 Ragnarok 1 00000000/00.00
2022/20232022/2023 C2 Ragnarok 1 00000000/00.00
2022/20232022/2023 C2 Ragnarok 1 10120000/01.00
2022Summer C2 Heathens 1 10100000/01.00
2022Summer C2 Texas Star 1 20200000/02.00
2022Spring 22 C2 Puckaneers 2 20200000/01.00
2021/2022Fall C2 Puckaneers 1 00000000/00.00
2021/2022Fall C2 Night Owls 1 00000000/00.00
2021Summer C2 Night Owls 1 10100000/01.00
2021Summer C1 Menace to 1 00020000/00.00
2020Spring 20 C2 Bees 1 00000000/00.00
Totals 231842240100/00.96
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms