Paul Sullivan
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C2 Heathens 5 00000000/00.00
2023/2024Fall/Win C2 Heathens 15 36920000/00.60
2023Summer C2 Heathens 8 42620020/00.75
2023Spring C2 Heathens 13 42621010/00.46
2022/20232022/2023 C2 Heathens 15 62840010/00.53
2022Summer C2 Heathens 10 821021010/01.00
2022Spring 22 C2 Night Owls 12 52700000/10.58
2021/2022Fall C2 Night Owls 19 54940000/10.47
2021Summer C2 Night Owls 10 32540010/00.50
2021Spring C2 Night Owls 15 32520001/20.33
2020Fall/Win C2 Night Owls 22 551060011/10.45
2020Summer C @ NC Bear 6 13420000/00.67
2020Spring 20 C2 Night Owls 14 44820010/10.57
2019/2020Fall/Win C2 Night Owls 22 22420000/00.18
Totals 186533891342082/60.49
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Summer C @ NC Avalanche 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms