Lauren Brown
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Summer C2 Heathens 13 02200000/00.15
2022Spring 22 C2 Puckaneers 17 11200000/10.12
2021/2022Fall C2 Red Army 26 11200000/00.08
2021Summer C2 Puckaneers 14 03300000/00.21
2019/2020Fall/Win C2 The Heathe 24 02200000/00.08
2019Summer C2 The Heathe 17 03300000/10.18
2019Spring 19 C2 Heathens 16 02200000/10.13
2018Fall C2 Stinger Be 25 04400000/00.16
2018Summer C2 The Heathe 13 11200010/00.15
2018Spring C2 The Heathe 19 13400000/00.21
2017Fall C2 Red Army 16 02200000/00.13
2017Summer C2 THE HEATHE 14 00000000/00.00
2017Spring C2 RED ARMY 18 03300000/00.17
2016Fall C2 THE HEATHE 25 02200000/00.08
Totals 2574293300010/30.13
Career (Substitute Skater)
No History Found
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms