Craig Laurenson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Menace to 14 1331620020/01.14
2022Spring 22 C1 Menace to 13 11112220110/01.69
2021/2022Fall C1 Menace To 20 1782502031/11.25
2021/2022Fall B2 Mustin Jil 11 24600000/10.55
2021Summer C1 Menace to 14 2262821140/22.00
2021Summer B2 Mustin Jil 12 33661011/10.50
2021Spring C1 Menace 15 1151601042/41.07
2021Spring B2 Mustin Jil 12 26801100/10.67
2020Fall/Win C1 Menace To 22 23113480020/11.55
2020Summer 40+ @ XO Light 7 911000100/01.43
2020Spring 20 C1 - 2.0 Schadenfre 8 1282063020/12.50
2020Spring 20 C1 Schadenfre 5 35800010/01.60
2019/2020Fall/Win C1 Schadenfre 24 17173440121/31.42
2019Summer C2 Night Owls 15 33124502150/03.00
Totals 19217810027830116275/151.45
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Fall/Win C1 Swedish Me 2 21300010/01.50
2020Spring 20 C1 - 2.0 Puck Bunni 3 31401000/01.33
2020Spring 20 C1 Puck Bunni 1 20200100/02.00
Totals 672901110/01.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms