Doug Paul
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 4 20220010/00.50
2023/2024Fall/Win C1 Menace to 15 25720010/00.47
2022Spring 22 C1 Menace to 12 13440000/20.33
2021/2022Fall C1 Menace To 19 591420121/20.74
2021Summer C1 Menace to 15 651120011/10.73
2021Spring C1 Menace 12 43700011/10.58
2021Spring C2 The Herd 8 23540000/00.63
2020Fall/Win C1 Menace To 11 12300010/00.27
2020Spring 20 C1 Menace to 4 11200000/00.50
2019/2020Fall/Win C1 Menace to 19 30370000/00.16
2019Summer C1 Menace to 8 43700020/10.88
2019Spring 19 C1 Menace to 11 62820030/00.73
2018Fall C1 Menace To 24 7111820042/20.75
2018Summer C1 Menace to 11 20200000/00.18
2018Spring C1 Menace to 16 53880010/00.50
2017Fall C1 Menace To 15 41561010/20.33
2017Summer C1 MENACE TO 9 30300000/00.33
2016Fall C1 MENACE TO 16 941342130/00.81
2016Summer C1 MENACE TO 16 481281000/20.75
2016Spring C1 MENACE TO 15 45940101/20.60
2015Fall C1 MENACE 25 6101641000/20.64
2015Summer C1 Menace To 15 45941010/00.60
2015Spring C1 Menace to 16 671362000/10.81
2014Fall C1 Menace to 26 15112683032/21.00
2014Summer C1 Menace To 15 471120000/00.73
2014Spring C1 Menace To 15 53820000/10.53
2013FallWinter C1 Menace To 27 16112741040/11.00
2012Summer C PointHogs! 17 771420010/00.82
2012Spring C PointHogs! 15 771401000/10.93
2011/2012Fall 2011 D4 PointHogs! 13 471100010/00.85
2011Fall C PointHogs! 29 7121980010/20.66
2011Summer C Killer Bs 16 1171821000/01.13
2011Spring C1 Hussarzzz 13 32502000/10.38
2010Fall Kick Nov Benny and the Jets 4 01100000/00.25
Totals 50617016533599163328/260.66
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2011Spring C2 Cabritos 4 20200000/00.50
Totals 420200000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms