Eric Gross
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Fall B1 JUNIOR EH' 6 23521000/00.83
2016Summer B1 BLACK JACK 1 01100000/01.00
2016Spring B1 TUF MOTHER 15 641081011/10.67
2015Fall B1 TUFMOTHTRS 19 6101660101/40.84
2015Summer B1 Black Jack 11 551060010/10.91
2015Spring B1 Taylor Swi 15 1051522011/31.00
2014Fall B1 Highlander 25 101424142131/50.96
2014Summer B1 Taylor Swi 15 841262021/50.80
2014Spring B1 Taylor Swi 14 7111800012/21.29
2013FallWinter B1 Taylor Swi 26 151429181061/31.12
2013Summer B1 Crown King 16 61016100121/21.00
2013Spring B1 Taylor 6 12300000/00.50
2012Fall B1 Taylor 13 31440010/00.31
2012Summer B2 Neighborhood Watch 16 7613200210/00.81
2012Spring B2 FUBAR 14 461041041/20.71
Totals 21290961861001052310/280.88
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Spring B1 JUNIOR EH' 1 00000000/00.00
2016Spring B1 CROWN KING 4 14500000/01.25
2015Spring B1 Crown King 1 00000000/00.00
2015Spring B1 Black Jack 1 01100000/01.00
2014Fall B1 Crown King 1 11220000/02.00
Totals 826820000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms