Richard Leblanc
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Shamrocks 6 00000000/00.00
2023/2024Fall/Win B1 Highlander 23 1271900012/40.83
2023Spring B1 Highlander 15 871500010/01.00
2022/20232022/2023 B1 Highlander 18 35800001/20.44
2022Summer B1 Highlander 10 25700000/10.70
2022Spring 22 B1 Highlander 13 381100010/00.85
2021/2022Fall B1 Highlander 21 591402010/10.67
2021Summer B1 Highlander 14 581341000/00.93
2021Spring B1 Highlander 16 841221010/10.75
2020Fall/Win B1 Highlander 23 1081820021/40.78
2020Spring 20 B1 Highlander 5 02200011/20.40
2019/2020Fall/Win B1 Highlander 18 371020010/30.56
2019Summer B1 Highlander 12 851300011/21.08
2019Spring 19 B1 Highlander 13 34700000/10.54
2018Fall B1 Simple Jac 25 14112521021/11.00
2018Summer B1 Crown King 10 781500010/01.50
2018Spring B1 Crown King 17 681400011/30.82
2017Fall B1 Crown King 21 591420001/20.67
2017Summer B1 CROWN KING 7 571200000/01.71
2017Spring B1 CROWN KING 16 7101721020/11.06
2016Fall B1 SIMPLE JAC 23 26820011/20.35
2016Spring B1 CROWN KING 8 371000100/21.25
2015Fall B1 CROWNKING 24 11122320040/20.96
2015Summer B1 Crown King 12 1341700000/11.42
2015Spring B1 Crown King 14 871560110/21.07
2014Fall B1 Crown King 22 1692522120/21.14
2014Summer B1 Highlander 12 651100000/20.92
2014Spring B1 Crown King 15 8142220000/01.47
2013FallWinter B1 Crown King 27 1852340052/30.85
2013Summer B1 Junior EH' 14 741161010/10.79
2013Spring B1 Black jack 13 54921001/10.69
2013Spring Mixed Alberta 7 751200000/01.71
2012Fall Mixed Poutine 8 841222020/01.50
2012Fall B1 Peggy's 27 14163000051/21.11
2012Summer B1 Crown Kings 12 26800010/10.67
2012Summer Mixed Two-Four 8 671321110/01.63
2012Spring MM PointHogs! 6 50500010/00.83
2012Spring B1 Crown Kings 13 36920000/00.69
2011Holiday2 Mixed Eng 4 00040000/00.00
2011/2012Fall 2011 D2 Doug E Fresh 11 03320000/00.27
2011Fall B1 Crown Kings 23 9101901040/20.83
2011Summer Mixed NI Eagles 9 571200100/01.33
2011Summer B1 Crown Kings 13 13112423130/11.85
2011Spring Mixed NI Eagles 10 23500010/00.50
2011Spring B2 Atomic Horseradish 12 941300010/31.08
2010Fall B2 Atomic Horseradish 26 211031163021/61.19
2010Summer B2 Atomic Horseradish 10 1141501110/21.50
2010Spring B2 Atomic Horseradish 14 13417192010/11.21
Totals 700339309648912375315/640.93
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Highlander 1 02200000/02.00
2022/20232022/2023 B1 Blackjack 1 00000000/00.00
2021Summer B1 Black Jack 4 22400000/01.00
2018Fall B1 Crown King 1 00000000/00.00
2017Fall B1 Junior Eh' 1 10100000/01.00
2015Fall B1 BLACKJACK 2 03300000/11.50
2015Fall B1 HIGHLANDER 1 00000000/00.00
2014Summer B1 Crown King 1 00000011/10.00
2014Spring B1 Blueshirts 1 00000000/00.00
2013Spring B1 Crown king 1 10100000/01.00
2012Fall B1 Black Jack 1 11200000/02.00
2012Fall B1 Taylor 1 00000000/00.00
2012Fall B1 Crown King 1 20200000/02.00
2011Fall Mixed Canada 6 931200020/02.00
2010Fall Mixed NI Eagles 9 34700000/00.78
Totals 3219153400031/21.06
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms