Mike Crockett
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Crown King 4 11200000/00.50
2023/2024Fall/Win B1 Crown King 22 491341011/10.59
2023Summer B1 Crown King 10 20220000/10.20
2023Spring B1 Crown King 17 055100000/10.29
2022/20232022/2023 B1 Crown King 18 358140010/10.44
2022Summer B1 Crown King 13 22460010/00.31
2022Spring 22 B1 Crown King 17 27960010/00.53
2021/2022Fall B1 Crown King 14 03380000/10.21
2020Spring 20 B1 - 2.0 JackCrown 7 13420000/00.57
2020Spring 20 B1 Crown King 7 03320000/00.43
2019/2020Fall/Win B1 Crown King 22 54981000/10.41
2019Summer B1 Crown King 14 4101480010/11.00
2019Spring 19 B1 Crown King 18 471160000/00.61
2018Fall B1 Crown King 24 471180013/30.46
2018Summer B1 Crown King 12 15640000/00.50
2018Spring B1 Crown King 19 22480001/10.21
2017Fall B1 Crown King 25 471120000/20.44
2017Summer B1 CROWN KING 13 24680010/00.46
2017Spring B1 CROWN KING 17 235100010/00.29
2016Fall B1 CROWN KING 23 358120021/20.35
2016Summer B1 CROWN KING 13 246100000/00.46
2016Spring B1 CROWN KING 16 156100011/10.38
2015Fall B1 CROWNKING 27 781581021/30.56
2015Summer B1 Crown King 16 35860000/00.50
2015Spring B1 Crown King 14 4711120011/20.79
2014Fall B1 Crown King 23 549122032/20.39
2014Summer B1 Crown King 9 11280000/10.22
2014Spring B1 Crown King 13 235120000/00.38
2013FallWinter B1 Crown King 27 6814671120/00.52
2013Summer B1 Crown King 9 22420010/00.44
2013Spring B1 Crown king 16 347180110/00.44
2012Fall B1 Crown King 30 111728322131/20.93
2012Summer B1 Crown Kings 18 8412201110/10.67
2012Spring B1 Crown Kings 17 358200020/00.47
2011/2012Fall 2011 D2 Doug E Fresh 12 70720000/00.58
2011Fall B1 Crown Kings 27 111526391000/10.96
2011Summer B1 Crown Kings 14 7815101001/11.07
2011Spring B1 Crown Kings 17 51015400100/00.88
2010Fall B1 Crown Kings 32 7613340002/30.41
2010Summer B1 Crown Kings 17 35881010/00.47
2010Spring B1 Crown Kings 18 23580021/10.28
2009Fall B1 Crown Kings 31 81018242021/10.58
2009Summer B1 Tail Chasers 16 571280020/10.75
2009Spring B1 Crown Kings 18 4610141010/00.56
2008Fall B1 Crown Kings 31 61117182030/20.55
2008Summer B1 Tail Chasers 16 17840000/00.50
2008Spring B1 Crown Kings 17 751240100/00.71
2007Fall B1 Crown Kings 26 101121281020/00.81
2007Fall All-Star Iced Crown And Beer 1 01100000/01.00
2007Summer B Ice Choppers 13 471141000/00.85
2007Winter B B-Crown Kings 25 4913241010/00.52
2007Winter All-Star B Home 1 00000000/00.00
2006Summer B Henchmen 14 751220000/00.86
2006Spring B Zamblowmes 18 861400100/00.78
2005Summer A Paprocki 13 22420000/00.31
2005Spring B Caldwell 13 25741010/00.54
2005Spring B Hartman 1 00000000/00.00
2004Winter B Caldwell 17 18920000/00.53
2004Winter C CSW 8 30320010/00.38
2004Winter C Paricio 1 01100000/01.00
2004Summer B Hartman 12 538230030/00.67
2004Spring B Thomas 2 11200000/01.00
2004Spring B Porro 14 14520000/00.36
2004Spring C Mussell 1 00000000/00.00
2003Winter B Thomas 6 00000000/00.00
2003Winter B Caldwell 23 111223142030/01.00
Totals 10392363375736852374917/370.55
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Fall B1 Black Jack 1 00000000/00.00
2017Fall B1 Simple Jac 1 00000000/00.00
2017Summer B1 SIMPLE JAC 1 11200000/02.00
2016Fall B1 HIGHLANDER 1 00000000/00.00
2015Fall B1 HIGHLANDER 1 00020000/00.00
2015Summer B1 Highlander 2 01100000/00.50
2015Spring B1 Highlander 1 01100000/01.00
2014Summer B1 Mean Eyed 1 00000000/00.00
2013Summer B1 Blueshirts 1 00000000/00.00
2012Fall B1 Taylor 1 01100000/01.00
2012Fall A Bulldogs 1 00000000/00.00
2012Spring B1 Peggy 1 00000000/00.00
2011Fall B1 RedShirts 1 10100000/01.00
2011Spring B1 Mean Eyed Cats 1 00000000/00.00
2011Spring B1 Tail Chasers 1 00000000/00.00
2010Fall B1 Inglewood Hacks-B1 1 00020000/00.00
2010Summer Mixed Ni Eagles 1 01100000/11.00
2009Summer Mixed Goats (Farm) 1 00020000/00.00
2008Fall B1 Tail Chasers 2 01100000/00.50
2008Fall B1 Beercapades 2 10120010/00.50
2008Spring B1 Tail Chasers 1 00000000/00.00
2008Spring B1 Mandarin Militia 1 21301000/03.00
2008Spring Mixed Dacko 1 11220000/02.00
2007Fall B1 Beercapades 1 00000000/00.00
2007Winter B B-Dacko 1 01100000/01.00
2007Winter B A-Nelson 1 00000000/00.00
2006Summer B One Pump Chumps 1 00000000/00.00
2006Spring B Mythical Boats 1 10120000/01.00
2006Spring B Generic Inoffensive 1 01120000/01.00
2006Spring B 4 Daves 1 00000000/00.00
Totals 3371017141010/10.52
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms