Justin Lewis
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Blackjack 6 21300011/10.50
2023/2024Fall/Win B1 Blackjack 22 63941010/00.41
2023Summer B1 Blackjack 11 13420010/20.36
2023Spring B1 Blackjack 13 63900000/00.69
2022/20232022/2023 B1 Blackjack 13 42620000/00.46
2022Summer B1 Blackjack 2 00000000/00.00
2022Spring 22 B1 Blackjack 16 25700000/00.44
2021/2022Fall B1 Black Jack 22 741121010/10.50
2021Summer B1 Black Jack 11 42600000/10.55
2020Spring 20 B1 Black Jack 3 10100000/00.33
2019/2020Fall/Win B1 Crown King 20 561160041/10.55
2018Fall B1 Black Jack 23 461040021/20.43
2018Spring B1 Black Jack 13 41520000/20.38
2017Fall B1 Crown King 25 54901010/10.36
2017Summer B1 BLACK JACK 10 71840010/00.80
2017Spring B1 CROWN KING 14 751202030/00.86
2016Fall B1 CROWN KING 14 62800020/00.57
2016Summer B1 CROWN KING 13 03300000/10.23
2016Spring B1 BLACK JACK 9 33600010/00.67
2015Fall B1 JUNIOR EHS 18 481260010/10.67
2015Summer B1 Crown King 12 42620020/00.50
2015Spring B1 Crown King 14 461060000/10.71
2014Fall B1 Crown King 24 9615102010/30.63
2014Summer B1 Crown King 14 33620002/30.43
2014Spring B1 Crown King 13 24680000/00.46
2013FallWinter B1 Crown King 26 6111760000/10.65
2013Summer B1 Crown King 10 52701000/00.70
2013Spring B1 Crown king 15 371002011/10.67
2012Fall B1 Crown King 22 33681011/30.27
2012Spring B1 Crown Kings 9 41503010/00.56
2011/2012Fall 2011 D2 Doug E Fresh 14 42660010/00.43
2011Fall B1 Crown Kings 23 41317100000/30.74
2011Spring B1 Crown Kings 14 54982020/00.64
2010Fall B1 Crown Kings 27 12719143031/50.70
2010Spring B1 Crown Kings 15 5712101020/00.80
2009Fall B1 Crown Kings 27 91726161000/20.96
2009Spring B1 Crown Kings 14 571280020/00.86
2008Fall B1 Crown Kings 28 12820264020/30.71
2008Spring B1 Crown Kings 14 5611101010/00.79
Totals 613182178360182260388/380.59
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win B1 Black Jack 1 00000000/00.00
2018Fall B1 Crown King 1 00000000/00.00
2018Summer B1 Black Jack 2 02200000/01.00
2018Spring B1 Crown King 1 32500010/05.00
2017Fall B1 Challenger 1 00000000/00.00
2017Fall B1 Black Jack 4 13400000/01.00
2017Summer B1 CROWN KING 2 00000000/00.00
2015Fall B1 CROWNKING 1 10100000/01.00
2012Summer B1 Crown Kings 4 21321000/00.75
2007Fall B1 Crown Kings 1 00000000/00.00
Totals 18781521010/00.83
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms