Andy Katz
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Mean Eyed 6 32540000/00.83
2023/2024Fall/Win B1 Mean Eyed 16 7411200021/10.69
2023Summer B1 Mean Eyed 7 11260000/00.29
2022/20232022/2023 B1 Mean Eyed 14 23540011/10.36
2022Summer B1 Mean Eyed 12 6915201030/21.25
2022Spring 22 B1 Mean Eyed 16 13821100010/01.31
2021/2022Fall B1 Mean Eyed 10 257231021/10.70
2020Spring 20 B1 Mean Eyed 2 01140000/10.50
2019/2020Fall/Win B1 Simple Jac 18 628260100/30.44
2019Summer B1 Mean Eyed 16 10414241102/20.88
2019Spring 19 B1 Mean Eyed 14 6511320010/10.79
2018Fall B1 Mean Eyed 21 131124202021/11.14
2018Summer B1 Mean Eyed 10 9110121010/01.00
2018Spring B1 Mean Eyed 9 23500100/10.56
2017Fall B1 Simple Jac 21 7411202034/50.52
2017Summer B1 SIMPLE JAC 12 54980010/00.75
2017Spring B1 CROWN KING 15 71219240110/11.27
2016Fall B1 SIMPLE JAC 19 12517410021/20.89
2016Summer B1 CROWN KING 14 5813201010/10.93
2016Spring B1 CROWN KING 15 8111921010/21.27
2015Fall B1 MEC 25 101121260021/40.84
2015Summer B1 Crown King 12 10142441130/12.00
2015Spring B1 Mean Eyed 14 5611401020/00.79
2014Fall B1 MEC 24 12921202030/40.88
2014Summer B1 Crown King 13 51660000/20.46
2014Spring B1 Crown King 14 671381010/00.93
2013FallWinter B1 Crown King 25 131124223020/00.96
Totals 3941851623474461853512/360.88
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2015Fall B1 CROWNKING 5 02200000/00.40
2015Summer B1 Mean Eyed 1 00000000/00.00
2015Spring B1 Crown King 1 00000000/00.00
2014Fall B1 Crown King 1 00000000/00.00
Totals 802200000/00.25
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms