Robert House
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C2 Texas Star 6 43700000/01.17
2023/2024Fall/Win C2 Texas Star 18 44820010/00.44
2023Summer C2 Texas Star 11 11200000/00.18
2023Spring C2 Texas Star 14 371080020/00.71
2022/20232022/2023 C2 Texas Star 19 31441010/00.21
2022Summer C2 Texas Star 6 01120000/00.17
2022Spring 22 C2 Texas Star 16 11200011/10.13
2021/2022Fall C2 Texas Star 24 33680000/00.25
2021Summer C2 Texas Star 12 02200000/00.17
2021Spring C2 The Herd 14 32520000/10.36
2020Fall/Win C2 Heathens 24 461040010/10.42
2020Summer C @ NC Decisive 7 10120010/00.14
2020Spring 20 C2 Heathens 16 13440000/00.25
Totals 187283462361071/30.33
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C2 Flying Squ 1 00000000/00.00
2023/2024Fall/Win C2 Flying Squ 1 00000000/00.00
2023/2024Fall/Win C2 Flying Squ 1 00000000/00.00
2023Summer C2 Flying Squ 1 00000000/00.00
2023Spring C2 Ragnarok 2 00000000/00.00
2022/20232022/2023 C2 Ragnarok 1 10100000/01.00
2022/20232022/2023 C2 Ragnarok 1 00000000/00.00
2022/20232022/2023 C2 Ragnarok 1 01100000/01.00
2022Summer C2 Heathens 2 01120000/00.50
2021/2022Fall C2 Puckaneers 1 00000000/00.00
Totals 1212320000/00.25
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms