Brian Glennon
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Junior Ehs 12 42620010/20.50
2022Summer B1 Junior Ehs 10 21380000/10.30
2022Spring 22 B1 Blackjack 16 34740000/00.44
2021/2022Fall B1 Black Jack 22 15640000/00.27
2021Spring B1 Junior Ehs 17 281060000/20.59
2020Fall/Win B1 Junior Ehs 23 761361010/20.57
2020Spring 20 B1 Junior 6 112140000/10.33
2019/2020Fall/Win B1 Crown King 20 491342000/10.65
2019Summer B1 Crown King 11 551021010/30.91
Totals 137294170504030/120.51
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Summer B1 Blackjack 1 01100000/01.00
2022Spring 22 B1 Junior Ehs 1 01100000/01.00
2021/2022Fall B1 Trash Pand 1 00000000/00.00
2021/2022Fall B1 Junior Ehs 3 10100000/00.33
2021Summer B1 Trash Pand 1 00000000/00.00
2020Spring 20 B1 Crown King 2 21301010/01.50
Totals 933601010/00.67
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms