Chris Roob
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 B1 Junior Ehs 1 10100000/01.00
2022Summer B1 Junior Ehs 9 22400010/10.44
2022Spring 22 B1 Junior Ehs 14 02240000/00.14
2021/2022Fall B1 Junior Ehs 24 3912270020/00.50
2021Summer B1 Junior Ehs 12 651160000/20.92
2021Spring B1 Junior Ehs 16 35880010/20.50
2020Fall/Win B1 Junior Ehs 24 62820010/00.33
2020Spring 20 B1 Junior 7 01160011/10.14
2019/2020Fall/Win B1 Junior Ehs 21 6612180000/00.57
2019Summer B1 Junior Ehs 12 33680010/10.50
2019Spring 19 B1 Junior Ehs 17 461040010/20.59
2018Fall B1 Junior Ehs 21 12360000/00.14
Totals 178354378890081/90.44
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring B1 Junior Ehs 1 02200000/02.00
2023Spring B1 Junior Ehs 2 03340000/01.50
2023Spring B1 Junior Ehs 1 10100000/01.00
2022/20232022/2023 B1 Trash Pand 1 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 02200000/02.00
2022/20232022/2023 B1 Junior Ehs 2 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 02200000/02.00
2022/20232022/2023 B1 Junior Ehs 1 10100000/01.00
2022/20232022/2023 B1 Junior Ehs 1 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 00000000/10.00
2022/20232022/2023 B1 Junior Ehs 1 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 21300000/03.00
2022/20232022/2023 B1 Junior Ehs 1 01100000/01.00
2021/2022Fall B1 Trash Pand 2 00000000/00.00
Totals 204111540000/10.75
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms