Robert Hoffman
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Summer C1 Iceoholics 4 011100000/00.25
2018Spring C1 Iceoholics 19 123241000/00.16
2017Fall C1 Iceoholics 24 257140002/20.29
2017Summer C1 ICEOHOLICS 12 325200000/00.42
2017Spring C1 MENACE TO 11 42641110/00.55
2015Fall C1 LONESTAR 19 4812102010/00.63
2014Spring B2 Arnold's P 10 13480000/00.40
2013FallWinter B2 Puck Dynas 22 31481010/10.18
2013Summer B2 Dynasty 16 23541000/00.31
2013Spring B2 Rack city 14 314182020/00.29
2012Fall B2 Blue Lions 21 246161000/00.29
2012Summer B2 King Nothing 13 145100110/00.38
2012Spring B2 Rejects 14 23560100/00.36
2011Fall B1 SPBJ 26 156220100/00.23
2011Summer B2 Beercapade 12 202122000/00.17
2011Spring B2 Beercapades NA 13 112160000/10.15
2010Fall B1 Red Vultures 21 123101000/00.14
2010Summer B1 Beercapades 10 000140000/00.00
2010Spring B1 Beercapades 17 336152010/10.35
2009Fall B1 Inglewood Jacks 25 224240000/00.16
2009Summer B1 Inglewood Jacks 15 21012340020/00.80
2009Spring B1 Inglewood Jacks 17 145160000/00.29
2008Fall B2 Capital City Crusher 22 3710220000/10.45
2008Summer B1 Ice Choppers 16 549140020/00.56
2008Spring B2 Messin W/Sasquatch 18 156241000/00.33
2007Fall B2 Messin With Sasquatc 23 224240010/00.17
2007Summer B Ice Choppers 12 033140000/00.25
2007Winter B B-Dacko 25 145401000/00.20
2006Fall B Beercapades 15 167120000/00.47
2006Summer B The Camels 12 257281000/00.58
2006Spring B Puckhogs 15 549241100/00.60
2005Winter B Puck Hogs 24 279361020/00.38
2005Winter All-Star B-League - 236 1 00020000/00.00
2005Summer B Irwin 12 12380000/00.25
2005Summer C Laliberte 14 10515120010/01.07
2005Spring C Laliberte 12 281061000/00.83
2004Winter C Laliberte 22 41115340010/00.68
2004Summer C Laliberte 14 11240000/00.14
2004Spring C Mireles 13 527100000/00.54
Totals 62586142228629205162/60.36
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2009Summer Mixed Control Freaks (Fors 1 00020000/00.00
2008Fall B2 Atomic Horseradish 1 10101010/01.00
2008Fall B2 Thompson1 1 00000000/00.00
2007Fall B1 Ice Choppers 1 00020000/00.00
2007Fall B2 Spinoffsiders 1 00000000/00.00
2007Fall B2 Fehr 1 000100000/00.00
2007Winter B A-Nelson 2 00020000/00.00
2006Fall B Alcoholics Unanimous 2 01120000/00.50
2005Winter B Tony Danza All-Stars 1 01100000/01.00
2005Winter C Owens Sausages 11 32560000/00.45
Totals 22448241010/00.36
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms