Dwayne Lum
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2503/25/21 09:00 PM Wheel Lalas Win 8-7 45:00728210.750
2403/20/21 09:15 AM Wheel Star Bar Loss 4-7 45:00738310.816
2303/18/21 09:00 PM Wheel Lavaca Win 6-1 45:001100.000
2203/13/21 03:30 PM MEC Wheel Loss 5-6 39:00620140.700
2103/11/21 09:15 PM Lalas Wheel Loss 4-6 39:00520150.750
2003/04/21 07:45 PM Lalas Wheel Loss 5-7 39:007000.000
1902/25/21 09:15 PM Wheel Gibson Loss 2-3 (OT) 44:00329260.897
1802/04/21 07:45 PM Wheel Lalas Win 6-2 39:00218160.889
1701/28/21 07:45 PM Lavaca Wheel Win 13-2 39:00226240.923
1601/21/21 07:45 PM Gibson Wheel Win 9-4 39:00432280.875
1501/14/21 09:00 PM Star Bar Wheel Loss 9-11 39:001133220.667
1401/07/21 08:15 PM MEC Wheel Win 6-5 39:00536310.861
1312/03/20 07:45 PM Wheel Gibson Win 6-2 39:00231290.935
1211/19/20 09:15 PM Wheel Star Bar Win 7-6 39:00639330.846
1111/05/20 09:15 PM Lavaca Wheel Win 6-2 39:0021080.800
1010/29/20 09:00 PM Wheel Lalas Win 5-4 (OT) 39:00434300.882
910/22/20 07:45 PM Gibson Wheel Loss 3-4 39:00429250.862
810/15/20 07:45 PM Star Bar Wheel Win 11-2 26:00228260.929
710/08/20 09:15 PM MEC Wheel Win 7-4 39:0041280.667
610/01/20 07:45 PM Lalas Wheel Loss 3-4 39:00427230.852
509/24/20 09:45 PM Wheel Lavaca Win 4-2 39:00234320.941
409/17/20 09:15 PM Wheel Gibson Win 5-4 (OT) 39:00431270.871
309/10/20 07:45 PM Wheel Star Bar Win 7-3 39:00330270.900
209/03/20 09:00 PM MEC Wheel Win 5-3 39:00325220.880
108/27/20 09:00 PM Lavaca Wheel Loss 2-5 39:00534290.853
001/01/00 12:00 AM 985:001056455470.848
PointHog



Pointhog © 2025
  
Signup